vs
Virgin Atlantic Flying Club vs Air France-KLM Flying Blue
Updated June 2026
At a Glance
| Feature | Virgin Points | Flying Blue |
|---|---|---|
| Currency | Virgin Points | Flying Blue Miles |
| Airline | Virgin Atlantic | Air France / KLM |
| Alliance | SkyTeam (partner) | SkyTeam |
| Hub | London Heathrow (LHR) | Paris CDG / Amsterdam AMS |
| Award Type | Fixed award chart | Dynamic pricing with promo rewards |
| Earning Rate | 1 point per $1 spent | 4-8 miles per EUR spent |
| Transfer Partners | Amex MR, Chase UR, Capital One, Bilt, Citi TYP | Amex MR, Chase UR, Capital One, Citi TYP, Bilt |
Virgin Points
Strengths
- No fuel surcharges
- Upper Class is outstanding product
- Points + cash flexibility
Weaknesses
- Limited route network vs legacy carriers
- No first class product
- Fewer partner booking options
Flying Blue
Strengths
- Regular Promo Rewards sales (up to 50% off)
- SkyTeam partner network
- Good European short-haul value
Weaknesses
- Dynamic pricing is unpredictable
- Partner availability can be limited
- Fuel surcharges on some routes
Sample Award Pricing
Virgin Points Rates (from London Heathrow (LHR))
| Destination | Economy | Business | First |
|---|---|---|---|
| Tel Aviv | 18,000 | 56,000 | -- |
| Mumbai | 20,000 | 75,000 | -- |
| Delhi | 20,000 | 75,000 | -- |
| Boston | 20,000 | 95,000 | -- |
| Newark | 20,000 | 95,000 | -- |
| Washington Dulles | 20,000 | 95,000 | -- |
Flying Blue Rates (from Paris CDG / Amsterdam AMS)
| Destination | Economy | Business | First |
|---|---|---|---|
| Amsterdam | 7,500 | 17,500 | -- |
| Munich | 7,500 | 17,500 | -- |
| Prague | 10,000 | 25,000 | -- |
| Dublin | 10,000 | 25,000 | -- |
| Stockholm | 10,000 | 25,000 | -- |
| Copenhagen | 10,000 | 25,000 | -- |
Points shown are approximate one-way off-peak/standard prices. Actual costs vary by date and availability.
Transfer Partner Access
Which credit card programs can transfer points to each loyalty program:
| Credit Card Program | Virgin Points | Flying Blue |
|---|---|---|
| Amex MR | ||
| Bilt | ||
| Capital One | ||
| Chase UR | ||
| Citi TYP |
Which Program Should You Choose?
Choose Virgin Points if...
- You fly primarily with Virgin Atlantic or SkyTeam (partner) partners
- You have points with Amex MR or Chase UR
- You value: No fuel surcharges
Choose Flying Blue if...
- You fly primarily with Air France / KLM or SkyTeam partners
- You have points with Amex MR or Chase UR
- You value: Regular Promo Rewards sales (up to 50% off)
Related Comparisons
Search Both Programs at Once
Compare real-time award availability across Virgin Points and Flying Blue.