Emirates Skywards · Pricing

How many Skywards Miles to fly anywhere?

Distance-based pricing from Dubai. Economy, Business, and First Class — Saver and Flex rates.

London 50K+ Singapore 35K+ Sydney 55K+ New York 62.5K+

Verified June 2026

Saver & Flex awards

Emirates uses a fixed chart with two tiers: Saver (fewer miles, limited seats) and Flex (~50% more miles, better availability). Predictable pricing based on distance.

Predictable

Distance-based award chart, no demand-based surge pricing.

Premium product

Award-winning Business and First — private suites, onboard showers on the A380.

Saver & Flex

Pick the cheaper tier when seats are open, pay up for any-seat redemption.

All destinations.

Europe (44)

Destination Code Economy
Saver
Business
Saver
First
Saver
Amsterdam AMS 27,500 55,000 100,000 Details →
Athens ATH 27,500 55,000 100,000 Details →
Barcelona BCN 27,500 55,000 100,000 Details →
Belgrade BEG 27,500 55,000 100,000 Details →
Berlin BER 27,500 55,000 100,000 Details →
Birmingham BHX 27,500 55,000 100,000 Details →
Bologna BLQ 27,500 55,000 100,000 Details →
Bristol BRS 27,500 55,000 100,000 Details →
Brussels BRU 27,500 55,000 100,000 Details →
Budapest BUD 27,500 55,000 100,000 Details →
Copenhagen CPH 27,500 55,000 100,000 Details →
Dublin DUB 27,500 55,000 100,000 Details →
Dusseldorf DUS 27,500 55,000 100,000 Details →
Frankfurt FRA 27,500 55,000 100,000 Details →
Glasgow GLA 27,500 55,000 100,000 Details →
Hamburg HAM 27,500 55,000 100,000 Details →
Istanbul IST 27,500 55,000 100,000 Details →
Larnaca LCA 27,500 55,000 100,000 Details →
Lisbon LIS 27,500 55,000 100,000 Details →
London LHR 27,500 55,000 100,000 Details →
London Gatwick LGW 27,500 55,000 100,000 Details →
London Stansted STN 27,500 55,000 100,000 Details →
Lyon LYS 27,500 55,000 100,000 Details →
Madrid MAD 27,500 55,000 100,000 Details →
Malaga AGP 27,500 55,000 100,000 Details →
Manchester MAN 27,500 55,000 100,000 Details →
Milan MXP 27,500 55,000 100,000 Details →
Munich MUC 27,500 55,000 100,000 Details →
Naples NAP 27,500 55,000 100,000 Details →
Newcastle NCL 27,500 55,000 100,000 Details →
Nice NCE 27,500 55,000 100,000 Details →
Oslo OSL 27,500 55,000 100,000 Details →
Paris CDG 27,500 55,000 100,000 Details →
Porto OPO 27,500 55,000 100,000 Details →
Prague PRG 27,500 55,000 100,000 Details →
Rome FCO 27,500 55,000 100,000 Details →
Seville SVQ 27,500 55,000 100,000 Details →
Sofia SOF 27,500 55,000 100,000 Details →
Stockholm ARN 27,500 55,000 100,000 Details →
Venice VCE 27,500 55,000 100,000 Details →
Vienna VIE 27,500 55,000 100,000 Details →
Warsaw WAW 27,500 55,000 100,000 Details →
Zagreb ZAG 27,500 55,000 100,000 Details →
Zurich ZRH 27,500 55,000 100,000 Details →

Asia Pacific (37)

Destination Code Economy
Saver
Business
Saver
First
Saver
Ahmedabad AMD 15,000 30,000 50,000 Details →
Bali DPS 22,500 45,000 80,000 Details →
Bangalore BLR 15,000 30,000 50,000 Details →
Bangkok BKK 22,500 45,000 80,000 Details →
Beijing PEK 27,500 55,000 100,000 Details →
Cebu CEB 22,500 45,000 80,000 Details →
Chennai MAA 15,000 30,000 50,000 Details →
Colombo CMB 15,000 30,000 50,000 Details →
Da Nang DAD 22,500 45,000 80,000 Details →
Dhaka DAC 15,000 30,000 50,000 Details →
Guangzhou CAN 27,500 55,000 100,000 Details →
Hanoi HAN 22,500 45,000 80,000 Details →
Ho Chi Minh City SGN 22,500 45,000 80,000 Details →
Hong Kong HKG 27,500 55,000 100,000 Details →
Hyderabad HYD 15,000 30,000 50,000 Details →
Islamabad ISB 15,000 30,000 50,000 Details →
Jakarta CGK 22,500 45,000 80,000 Details →
Karachi KHI 15,000 30,000 50,000 Details →
Kathmandu KTM 15,000 30,000 50,000 Details →
Kochi COK 15,000 30,000 50,000 Details →
Kolkata CCU 15,000 30,000 50,000 Details →
Kuala Lumpur KUL 22,500 45,000 80,000 Details →
Lahore LHE 15,000 30,000 50,000 Details →
Male MLE 15,000 30,000 50,000 Details →
Manila MNL 22,500 45,000 80,000 Details →
Mumbai BOM 15,000 30,000 50,000 Details →
New Delhi DEL 15,000 30,000 50,000 Details →
Osaka KIX 30,000 60,000 110,000 Details →
Penang PEN 22,500 45,000 80,000 Details →
Seoul ICN 30,000 60,000 110,000 Details →
Shanghai PVG 27,500 55,000 100,000 Details →
Singapore SIN 22,500 45,000 80,000 Details →
Surabaya SUB 22,500 45,000 80,000 Details →
Taipei TPE 27,500 55,000 100,000 Details →
Tokyo Haneda HND 30,000 60,000 110,000 Details →
Tokyo Narita NRT 30,000 60,000 110,000 Details →
Trivandrum TRV 15,000 30,000 50,000 Details →

Oceania (7)

Destination Code Economy
Saver
Business
Saver
First
Saver
Adelaide ADL 36,000 72,500 136,000 Details →
Auckland AKL 36,000 72,500 136,000 Details →
Brisbane BNE 36,000 72,500 136,000 Details →
Christchurch CHC 36,000 72,500 136,000 Details →
Melbourne MEL 36,000 72,500 136,000 Details →
Perth PER 36,000 72,500 136,000 Details →
Sydney SYD 36,000 72,500 136,000 Details →

Middle East (10)

Destination Code Economy
Saver
Business
Saver
First
Saver
Amman AMM 7,500 15,000 25,000 Details →
Bahrain BAH 7,500 15,000 25,000 Details →
Beirut BEY 7,500 15,000 25,000 Details →
Dammam DMM 7,500 15,000 25,000 Details →
Doha DOH 7,500 15,000 25,000 Details →
Jeddah JED 7,500 15,000 25,000 Details →
Kuwait City KWI 7,500 15,000 25,000 Details →
Medina MED 7,500 15,000 25,000 Details →
Muscat MCT 7,500 15,000 25,000 Details →
Riyadh RUH 7,500 15,000 25,000 Details →

Middle East & Africa (17)

Destination Code Economy
Saver
Business
Saver
First
Saver
Accra ACC 30,000 60,000 110,000 Details →
Addis Ababa ADD 20,000 40,000 70,000 Details →
Algiers ALG 27,500 55,000 100,000 Details →
Cairo CAI 20,000 40,000 70,000 Details →
Cape Town CPT 30,000 60,000 110,000 Details →
Casablanca CMN 27,500 55,000 100,000 Details →
Dar es Salaam DAR 20,000 40,000 70,000 Details →
Durban DUR 30,000 60,000 110,000 Details →
Entebbe EBB 20,000 40,000 70,000 Details →
Johannesburg JNB 30,000 60,000 110,000 Details →
Khartoum KRT 20,000 40,000 70,000 Details →
Lagos LOS 30,000 60,000 110,000 Details →
Mauritius MRU 20,000 40,000 70,000 Details →
Nairobi NBO 20,000 40,000 70,000 Details →
Seychelles SEZ 20,000 40,000 70,000 Details →
Tunis TUN 27,500 55,000 100,000 Details →
Zanzibar ZNZ 20,000 40,000 70,000 Details →

North America (15)

Destination Code Economy
Saver
Business
Saver
First
Saver
Boston BOS 30,000 87,000 163,500 Details →
Chicago ORD 30,000 87,000 163,500 Details →
Dallas DFW 30,000 87,000 163,500 Details →
Houston IAH 30,000 87,000 163,500 Details →
Los Angeles LAX 30,000 87,000 163,500 Details →
Mexico City MEX 30,000 87,000 163,500 Details →
Miami MIA 30,000 87,000 163,500 Details →
Montreal YUL 30,000 87,000 163,500 Details →
New York JFK JFK 30,000 87,000 163,500 Details →
Newark EWR 30,000 87,000 163,500 Details →
Orlando MCO 30,000 87,000 163,500 Details →
San Francisco SFO 30,000 87,000 163,500 Details →
Seattle SEA 30,000 87,000 163,500 Details →
Toronto YYZ 30,000 87,000 163,500 Details →
Washington DC IAD 30,000 87,000 163,500 Details →

South America (6)

Destination Code Economy
Saver
Business
Saver
First
Saver
Bogota BOG 40,000 95,000 180,000 Details →
Buenos Aires EZE 40,000 95,000 180,000 Details →
Lima LIM 40,000 95,000 180,000 Details →
Rio de Janeiro GIG 40,000 95,000 180,000 Details →
Santiago SCL 40,000 95,000 180,000 Details →
Sao Paulo GRU 40,000 95,000 180,000 Details →

About Emirates Skywards

Emirates' loyalty program. Distance-based award chart, two tiers (Saver/Flex). Dubai (DXB) hub connects 130+ destinations on six continents.

  • Two award tiers — Saver vs Flex
  • Premium cabins — A380 First Class with showers
  • Dubai hub — global connectivity
  • No blackouts — award seats year-round

How to earn Skywards Miles

  • Fly Emirates or partners (Qantas, JetBlue)
  • Transfer from Amex MR, Citi ThankYou, Capital One, Bilt
  • Book hotels via Emirates partners
  • Emirates co-branded credit cards
  • Watch for transfer bonuses

Don't want to read all this? Just ask the agent.