How many Flying Blue Miles to fly anywhere?
Air France / KLM dynamic pricing from Paris. Economy and Business — Promo and Classic rates.
Verified July 2026
Dynamic award pricing
Flying Blue pricing fluctuates with demand. The miles shown are the Promo level (lowest available). Classic costs more in peak periods. Watch for monthly Promo Rewards on select routes.
Dynamic with floors
Promo (lowest) and Classic (standard) levels. Book early for Promo availability.
SkyTeam network
Air France, KLM, Delta, Korean Air, Virgin Atlantic — book all of SkyTeam.
Promo & Classic
See both levels side-by-side on every guide page.
Popular destinations from Paris.
All destinations.
Europe (15)
| Destination | Code | Economy Promo |
Business Promo |
|
|---|---|---|---|---|
| Amsterdam | AMS | 7,500 | 17,500 | Details → |
| Athens | ATH | 12,500 | 30,000 | Details → |
| Barcelona | BCN | 10,000 | 25,000 | Details → |
| Berlin | BER | 10,000 | 25,000 | Details → |
| Copenhagen | CPH | 10,000 | 25,000 | Details → |
| Dublin | DUB | 10,000 | 25,000 | Details → |
| Istanbul | IST | 12,500 | 30,000 | Details → |
| Lisbon | LIS | 10,000 | 25,000 | Details → |
| London | LHR | 12,500 | 37,500 | Details → |
| Madrid | MAD | 10,000 | 25,000 | Details → |
| Munich | MUC | 7,500 | 17,500 | Details → |
| Prague | PRG | 10,000 | 25,000 | Details → |
| Rome | FCO | 10,000 | 25,000 | Details → |
| Stockholm | ARN | 10,000 | 25,000 | Details → |
| Vienna | VIE | 10,000 | 25,000 | Details → |
Africa (8)
| Destination | Code | Economy Promo |
Business Promo |
|
|---|---|---|---|---|
| Abidjan | ABJ | 20,000 | 45,000 | Details → |
| Cairo | CAI | 15,000 | 35,000 | Details → |
| Casablanca | CMN | 15,000 | 35,000 | Details → |
| Dakar | DSS | 20,000 | 45,000 | Details → |
| Douala | DLA | 20,000 | 45,000 | Details → |
| Johannesburg | JNB | 30,000 | 62,500 | Details → |
| Nairobi | NBO | 25,000 | 55,000 | Details → |
| Tunis | TUN | 12,500 | 30,000 | Details → |
North America (7)
| Destination | Code | Economy Promo |
Business Promo |
|
|---|---|---|---|---|
| Atlanta | ATL | 37,500 | 72,500 | Details → |
| Los Angeles | LAX | 40,000 | 80,000 | Details → |
| Mexico City | MEX | 37,500 | 72,500 | Details → |
| Miami | MIA | 37,500 | 72,500 | Details → |
| Montreal | YUL | 32,500 | 65,000 | Details → |
| New York | JFK | 37,500 | 72,500 | Details → |
| San Francisco | SFO | 40,000 | 80,000 | Details → |
Asia Pacific (8)
| Destination | Code | Economy Promo |
Business Promo |
|
|---|---|---|---|---|
| Bangkok | BKK | 37,500 | 72,500 | Details → |
| Delhi | DEL | 30,000 | 62,500 | Details → |
| Hong Kong | HKG | 42,500 | 82,500 | Details → |
| Mumbai | BOM | 30,000 | 62,500 | Details → |
| Seoul | ICN | 42,500 | 82,500 | Details → |
| Shanghai | PVG | 42,500 | 82,500 | Details → |
| Singapore | SIN | 42,500 | 82,500 | Details → |
| Tokyo | NRT | 42,500 | 82,500 | Details → |
Middle East (5)
South America (4)
Oceania (2)
About Flying Blue
Air France / KLM loyalty program. Dynamic pricing with Promo (lowest) and Classic (standard) levels. SkyTeam alliance, 300+ destinations.
- Promo Awards — discounted Miles when booked early
- Monthly Promo Rewards — extra-discounted routes
- SkyTeam — book Delta, Korean Air, Virgin Atlantic
- French Caribbean — strong coverage to Guadeloupe, Martinique
How to earn Flying Blue Miles
- Fly Air France, KLM, or any SkyTeam partner
- Transfer from Amex MR, Chase UR, Citi TY, Capital One, Bilt
- Air France / KLM co-branded credit cards
- Hotel & car rental partners
- Watch for transfer bonuses (often 25-30%)
Don't want to read all this? Just ask the agent.