Current Buy Points Promotions

Last updated: July 12, 2025 at 05:00 AM

Airline Miles Promotions

Active Promotions

Program Bonus Cost Per Mile End Date
Avianca LifeMiles 160% bonus 1.27¢ July 14, 2025
JetBlue TrueBlue 125% bonus 1.43¢ August 11, 2025
Copa Airlines ConnectMiles 100% bonus 1.5¢ July 31, 2025
Spirit Airlines FreeSpirit 100% bonus 1.34¢ July 16, 2025
United Airlines MileagePlus 70% bonus 2.21¢ July 25, 2025
Alaska Airlines Mileage Plan 60% bonus 1.85¢ August 16, 2025
Virgin Atlantic Flying Club 60% bonus 1.57¢ July 18, 2025
Southwest Airlines Rapid Rewards 50% discount 1.5¢ July 22, 2025
American Airlines AAdvantage® 35% discount 2.45¢ August 11, 2025
Garuda Indonesia GarudaMiles 35% bonus 1.59¢ July 16, 2025
United MileagePlus 30% discount 2.63¢ December 31, 2025

Hotel Points Promotions

Active Promotions

Program Bonus Cost Per Point Start Date End Date
Hilton Honors 100% bonus 0.5¢ July 12, 2025 July 24, 2025
IHG One Rewards 100% bonus 0.5¢ July 12, 2025 July 17, 2025
Wyndham Rewards 60% bonus 0.81¢ July 12, 2025 August 05, 2025
Marriott Bonvoy 40% bonus 0.89¢ July 12, 2025 July 16, 2025
World of Hyatt 20% bonus 2.17¢ July 12, 2025 July 21, 2025

Other Points Promotions

Active Promotions

Program Bonus Cost Per Point Start Date End Date
Amtrak Guest Rewards 35% bonus 2.79¢ July 12, 2025 August 07, 2025