Current Buy Points Promotions

Last updated: March 23, 2025 at 08:21 AM

Airline Miles Promotions

Active Promotions

Program Bonus Cost Per Mile Start Date End Date
Avianca LifeMiles 160% bonus 1.27¢ March 23, 2025 March 31, 2025
JetBlue TrueBlue 120% bonus 1.47¢ March 23, 2025 April 20, 2025
United MileagePlus 100% bonus 1.88¢ March 23, 2025 March 29, 2025
Copa ConnectMiles 60% bonus 1.88¢ March 23, 2025 April 18, 2025
Lufthansa Miles & More 50% bonus 1.41¢ March 23, 2025 March 31, 2025
Southwest Rapid Rewards 50% discount 1.5¢ March 23, 2025 April 04, 2025
Hawaiian Miles 50% bonus 1.87¢ March 23, 2025 March 23, 2025
Alaska Mileage Plan Miles 50% bonus 1.97¢ March 23, 2025 March 23, 2025
Qatar Avios 50% bonus 1.53¢ March 23, 2025 March 25, 2025
Garuda Indonesia GarudaMiles 50% discount 1.08¢ March 23, 2025 March 27, 2025
American Airlines AAdvantage® 35% discount 2.45¢ March 23, 2025 April 22, 2025
Air Canada Aeroplan 30% discount 1.71¢ March 23, 2025 May 14, 2025

Hotel Points Promotions

Active Promotions

Program Bonus Cost Per Point Start Date End Date
IHG One Rewards 100% bonus 0.5¢ March 23, 2025 March 29, 2025
LHW Leaders Club 100% bonus 6.0¢ March 23, 2025 March 28, 2025
Hilton Honors 90% bonus 0.53¢ March 23, 2025 April 22, 2025
Wyndham Rewards 80% bonus 0.72¢ March 23, 2025 April 15, 2025
Choice Privileges 50% bonus 0.69¢ March 23, 2025 April 08, 2025
Marriott Bonvoy 45% bonus 0.86¢ March 23, 2025 March 30, 2025
Word of Hyatt 25% discount 1.95¢ March 23, 2025 April 14, 2025