Buy Avios, Virgin Points & miles — current promotions.
Track every active buy points promotion, the effective cost-per-point, and historical bonuses across airlines and hotels.
Last updated June 29, 2026 at 05:00 AM
Airline miles promotions
Active Promotions
| Program | Bonus | Cost Per Mile | Start Date | End Date |
|---|---|---|---|---|
| JetBlue Airways (TrueBlue) | 125% bonus | N/A | June 29, 2026 | August 09, 2026 |
| Alaska Airlines (Atmos Rewards) | 100% bonus | N/A | June 29, 2026 | July 05, 2026 |
| Virgin Atlantic (Flying Club) | 70% bonus | N/A | June 29, 2026 | July 07, 2026 |
| Lufthansa (Miles and More) | 50% bonus | N/A | June 29, 2026 | July 29, 2026 |
| American Airlines (AAdvantage) | 40% discount | N/A | June 29, 2026 | July 29, 2026 |
| Southwest Airlines (Rapid Rewards) | 40% discount | N/A | June 29, 2026 | July 22, 2026 |
| Air Canada (Aeroplan) | 30% discount | N/A | June 29, 2026 | June 30, 2026 |
| Garuda (GarudaMiles) | 25% discount | N/A | June 29, 2026 | July 29, 2026 |
| Etihad Airways (Etihad Guest) | 20% discount | N/A | June 29, 2026 | July 29, 2026 |
| Qatar Airways (Privilege Club) | 20% bonus | N/A | June 29, 2026 | July 29, 2026 |
Hotel points promotions
Active Promotions
| Program | Bonus | Cost Per Point | Start Date | End Date |
|---|---|---|---|---|
| IHG Hotels & Resorts (One Rewards) | 100% bonus | N/A | June 29, 2026 | July 16, 2026 |
| Hilton (Honors) | 100% bonus | N/A | June 29, 2026 | July 24, 2026 |
| Wyndham Rewards | 80% bonus | N/A | June 29, 2026 | July 03, 2026 |
| Choice Hotels (Choice Privileges) | 40% bonus | N/A | June 29, 2026 | July 01, 2026 |
| Hyatt (World of Hyatt) | 20% bonus | N/A | June 29, 2026 | July 27, 2026 |
Browse buy points history by program
Click any program to view its complete buy points promotion history and analysis.
Air Canada (Aeroplan)
1 promotions tracked
Alaska Airlines (Atmos Rewards)
1 promotions tracked
American Airlines (AAdvantage)
1 promotions tracked
Choice Hotels (Choice Privileges)
1 promotions tracked
Etihad Airways (Etihad Guest)
1 promotions tracked
Garuda (GarudaMiles)
1 promotions tracked
Hilton (Honors)
1 promotions tracked
Hyatt (World of Hyatt)
1 promotions tracked
IHG Hotels & Resorts (One Rewards)
1 promotions tracked
JetBlue Airways (TrueBlue)
1 promotions tracked
Lufthansa (Miles and More)
1 promotions tracked
Qatar Airways (Privilege Club)
1 promotions tracked
Southwest Airlines (Rapid Rewards)
1 promotions tracked
Virgin Atlantic (Flying Club)
1 promotions tracked
Wyndham Rewards
1 promotions tracked
Buy points pricing
Base purchase rates for all programs. When a bonus promotion is active, the effective cost per point drops.
Airline Miles
| Program | Base Price | With Promotion | Active Bonus | Last Verified |
|---|---|---|---|---|
| Aegean Airlines | 2.5¢ | — | None | Apr 13, 2026 |
| Aer Lingus 5 tiers | 4.0¢ | — | None | Apr 13, 2026 |
| Aerolineas Argentinas | 3.63¢ | — | None | Apr 13, 2026 |
| Aeroplan | 3.5¢ | — | None | Apr 13, 2026 |
| Alaska Airlines | 3.76¢ | — | None | Apr 13, 2026 |
| American Airlines 6 tiers | 3.76¢ | — | None | Apr 13, 2026 |
| Avianca LifeMiles | 3.3¢ | — | None | Apr 13, 2026 |
| Azul Fidelidade | 7.0¢ | — | None | Apr 13, 2026 |
| British Airways 5 tiers | 2.45¢ | — | None | Apr 13, 2026 |
| Copa Airlines | 3.0¢ | — | None | Apr 13, 2026 |
| Delta Air Lines | 3.76¢ | — | None | Apr 13, 2026 |
| Emirates | 3.0¢ | — | None | Apr 13, 2026 |
| Etihad Airways | 2.0¢ | — | None | Apr 13, 2026 |
| EVA Air | 4.0¢ | — | None | Apr 13, 2026 |
| Finnair Plus 2 tiers | 2.17¢ | — | None | Apr 13, 2026 |
| Flying Blue | 3.05¢ | — | None | Apr 13, 2026 |
| Frontier Airlines | 2.69¢ | — | None | Apr 13, 2026 |
| Garuda Indonesia | 2.15¢ | — | None | Apr 13, 2026 |
| GOL Smiles | 8.0¢ | — | None | Apr 13, 2026 |
| Gulf Air | 2.5¢ | — | None | Apr 13, 2026 |
| Iberia 5 tiers | 2.95¢ | — | None | Apr 13, 2026 |
| JetBlue | 3.23¢ | — | None | Apr 13, 2026 |
| LATAM Airlines | 3.2¢ | — | None | Apr 13, 2026 |
| Lufthansa Miles & More 4 tiers | 2.44¢ | — | None | Apr 13, 2026 |
| Malaysia Airlines 4 tiers | 8.5¢ | — | None | Apr 13, 2026 |
| Qantas 5 tiers | 5.4¢ | — | None | Apr 13, 2026 |
| Qatar Airways 2 tiers | 2.5¢ | — | None | Apr 13, 2026 |
| Southwest Airlines | 3.0¢ | — | None | Apr 13, 2026 |
| Spirit Airlines | 2.69¢ | — | None | Apr 13, 2026 |
| TAP Air Portugal | 3.5¢ | — | None | Apr 13, 2026 |
| Turkish Airlines | 3.0¢ | — | None | Apr 13, 2026 |
| United Airlines | 3.76¢ | — | None | Apr 13, 2026 |
| Virgin Atlantic | 1.5¢ | — | None | Apr 13, 2026 |
| Virgin Australia 8 tiers | 3.6¢ | — | None | Apr 13, 2026 |
Hotel Points
| Program | Base Price | With Promotion | Active Bonus | Last Verified |
|---|---|---|---|---|
| Best Western Rewards | 1.0¢ | — | None | Apr 13, 2026 |
| Choice Privileges 3 tiers | 1.28¢ | — | None | Apr 13, 2026 |
| Hilton Honors | 1.0¢ | — | None | Apr 13, 2026 |
| IHG One Rewards 4 tiers | 1.35¢ | — | None | Apr 13, 2026 |
| Marriott Bonvoy | 1.25¢ | — | None | Apr 13, 2026 |
| Radisson Rewards | 0.7¢ | — | None | Apr 13, 2026 |
| World of Hyatt | 2.4¢ | — | None | Apr 13, 2026 |
| Wyndham Rewards | 1.3¢ | 0.72¢ | 80% bonus | Apr 13, 2026 |
Top-up Only
These programs only allow buying miles to complete an award booking, not general purchases.
| Program | Base Price | With Promotion | Active Bonus | Last Verified |
|---|---|---|---|---|
| Cathay Pacific | 3.0¢ | — | None | Apr 13, 2026 |
| Philippine Airlines | 2.5¢ | — | None | Apr 13, 2026 |
| Singapore Airlines | 4.0¢ | — | None | Apr 13, 2026 |
| Thai Airways | 3.5¢ | — | None | Apr 13, 2026 |
Other Programs
| Program | Base Price | With Promotion | Active Bonus | Last Verified |
|---|---|---|---|---|
| Amtrak Guest Rewards | 3.77¢ | — | None | Apr 13, 2026 |
Better Than Buying Points?
Credit card bonuses often beat buying points
Before buying points, consider these credit card welcome bonuses that can provide better value per dollar spent.
The Business Platinum Card from American Express
Business · Annual fee $895
200,000 points
after $20,000 in 3 months
- Hotel credit ($600)
- Dell credit ($1150)
- Adobe credit ($250)
American Express Business Gold Card
Business · Annual fee $375
200,000 points
after $15,000 in 3 months
- ChatGPT Business Statement Credit ($300)
- FedEx, Grubhub and Office Supply Statement Credit ($240)
- Walmart+ Statement Credit ($155)
The Platinum Card from American Express
Personal · Annual fee $895
175,000 points
after $12,000 in 6 months
- Hotel credit ($600)
- Digital entertainment credit ($300)
- Uber Cash and One credit ($320)
American Express Gold Card
Personal · Annual fee $250
100,000 points
after $8,000 in 6 months
- Dining credit ($120)
- Resy credit ($100)
- Disney Streaming credit ($120)
Chase Sapphire Preferred
Personal · Annual fee $95
100,000 points
after $5,000 in 3 months
- Chase Travel hotel credit ($100)
- Global Entry/TSA PreCheck credit ($120)
- DoorDash DashPass ($120)
Chase Sapphire Reserve
Personal · Annual fee $795
100,000 points
after $6,000 in 3 months
- Travel credit ($300)
- The Edit hotel credit ($500)
- Dining credit ($300)
Credit card approval subject to eligibility. Terms and conditions apply. American Express cards shown are available to US residents only.