Saver & Advantage Awards
Singapore Airlines offers two award types: Saver Awards require fewer miles but have limited availability, while Advantage Awards require 15-20% more miles but offer better availability.
Asia Pacific
47 destinations
Destination | Economy (Saver) | Business (Saver) | |
---|---|---|---|
Ahmedabad | 20,000 | 50,000 | Details |
Bali | 17,000 | 42,000 | Details |
Bandar Seri Begawan | 20,000 | 50,000 | Details |
Bangalore | 25,000 | 55,000 | Details |
Bangkok | 17,000 | 42,000 | Details |
Beijing Capital | 20,000 | 50,000 | Details |
Beijing Daxing | 20,000 | 50,000 | Details |
Busan | 20,000 | 50,000 | Details |
Cebu | 17,000 | 42,000 | Details |
Chengdu | 20,000 | 50,000 | Details |
Chennai | 25,000 | 55,000 | Details |
Chongqing | 20,000 | 50,000 | Details |
Colombo | 25,000 | 55,000 | Details |
Da Nang | 17,000 | 42,000 | Details |
Dhaka | 25,000 | 55,000 | Details |
Fukuoka | 27,500 | 60,000 | Details |
Guangzhou | 20,000 | 50,000 | Details |
Hanoi | 17,000 | 42,000 | Details |
Ho Chi Minh City | 17,000 | 42,000 | Details |
Hong Kong | 20,000 | 50,000 | Details |
Hyderabad | 25,000 | 55,000 | Details |
Jakarta | 17,000 | 42,000 | Details |
Kathmandu | 25,000 | 55,000 | Details |
Kochi | 25,000 | 55,000 | Details |
Kolkata | 20,000 | 50,000 | Details |
Krabi | 20,000 | 50,000 | Details |
Kuala Lumpur | 17,000 | 42,000 | Details |
Male | 22,500 | 50,000 | Details |
Manila | 17,000 | 42,000 | Details |
Medan | 20,000 | 50,000 | Details |
Mumbai | 25,000 | 55,000 | Details |
Nagoya | 27,500 | 60,000 | Details |
New Delhi | 25,000 | 55,000 | Details |
Osaka | 27,500 | 60,000 | Details |
Penang | 17,000 | 42,000 | Details |
Phuket | 20,000 | 50,000 | Details |
Sapporo | 20,000 | 50,000 | Details |
Seoul Incheon | 27,500 | 60,000 | Details |
Shanghai Pudong | 20,000 | 50,000 | Details |
Shenzhen | 20,000 | 50,000 | Details |
Siem Reap | 20,000 | 50,000 | Details |
Surabaya | 17,000 | 42,000 | Details |
Taipei | 20,000 | 50,000 | Details |
Tokyo Haneda | 27,500 | 60,000 | Details |
Tokyo Narita | 27,500 | 60,000 | Details |
Xiamen | 20,000 | 50,000 | Details |
Yangon | 17,000 | 42,000 | Details |
Oceania
9 destinations
Destination | Economy (Saver) | Business (Saver) | |
---|---|---|---|
Adelaide | 35,000 | 80,000 | Details |
Auckland | 37,500 | 90,000 | Details |
Brisbane | 35,000 | 80,000 | Details |
Cairns | 35,000 | 80,000 | Details |
Christchurch | 37,500 | 90,000 | Details |
Darwin | 35,000 | 80,000 | Details |
Melbourne | 35,000 | 80,000 | Details |
Perth | 35,000 | 80,000 | Details |
Sydney | 35,000 | 80,000 | Details |
Europe
14 destinations
Destination | Economy (Saver) | Business (Saver) | |
---|---|---|---|
Amsterdam | 62,500 | 120,000 | Details |
Barcelona | 62,500 | 120,000 | Details |
Brussels | 62,500 | 120,000 | Details |
Copenhagen | 62,500 | 120,000 | Details |
Frankfurt | 62,500 | 120,000 | Details |
Istanbul | 62,500 | 120,000 | Details |
London Gatwick | 62,500 | 120,000 | Details |
London Heathrow | 62,500 | 120,000 | Details |
Manchester | 62,500 | 120,000 | Details |
Milan | 62,500 | 120,000 | Details |
Munich | 62,500 | 120,000 | Details |
Paris | 62,500 | 120,000 | Details |
Rome | 62,500 | 120,000 | Details |
Zurich | 62,500 | 120,000 | Details |
Middle East & Africa
3 destinations