ANA Award Chart (2026): Points Needed for Every Route
Complete ANA Mileage Club pricing for Star Alliance round-trip awards — economy, business, and first class
The ANA Mileage Club award chart is zone-based and applies to Star Alliance partner round-trip awards from Japan and North America. Premium cabin pricing is among the most generous in the industry: ANA first class round-trip from the US to Japan is 150,000 miles, and Star Alliance business class to Europe is 88,000 miles round-trip — a fraction of what other programs charge.
- Hub: Tokyo (HND/NRT) — Star Alliance member
- Currency: ANA Miles (transferable from Amex 1:1, Marriott 3:1, also direct earn)
- Pricing tiers: Low / Regular / High season — round-trip partner awards only
- Six published zone pairs covered below, plus the full Star Alliance partner award chart
Award chart data current as of July 2026
Award Chart
Miles/points required per one-way flight
| From | To | Economy | Business | First | Note |
|---|---|---|---|---|---|
| Africa | the Middle East (Zone 8) and Asia 1 (Zone 3) | 96,000 | 179,000 | 278,000 | Saver · Round-trip |
| Africa | the Middle East (Zone 8) and South Korea, Russia 1 (Zone 2) | 97,000 | 181,000 | 281,000 | Saver · Round-trip |
| Africa | the Middle East (Zone 8) and Asia 2, Russia 3 (Zone 4) | 72,000 | 134,000 | 209,000 | Saver · Round-trip |
| Africa | the Middle East (Zone 8) and Hawaii (Zone 5) | 90,000 | 145,000 | 220,000 | Saver · Round-trip |
| Africa | the Middle East (Zone 8) and North America (Zone 6) | 70,000 | 130,000 | 210,000 | Saver · Round-trip |
| Africa | the Middle East (Zone 8) and Europe, Russia 2 (Zone 7) | 60,000 | 102,000 | 182,000 | Saver · Round-trip |
| Africa | the Middle East (Zone 8) and Africa and the Middle East (Zone 8) | 35,000 | 60,000 | 90,000 | Saver · Round-trip |
| Africa | the Middle East (Zone 8) and Central and South America (Zone 9) | 68,000 | 117,000 | 203,000 | Saver · Round-trip |
| Africa | the Middle East (Zone 8) and Oceania, Micronesia (Zone 10) | 70,000 | 133,000 | 230,000 | Saver · Round-trip |
| Asia 1 (Zone 3) | South Korea, Russia 1 (Zone 2) | 22,000 | 42,000 | 66,000 | Saver · Round-trip |
| Asia 1 (Zone 3) | Asia 1 (Zone 3) | 20,000 | 40,000 | 60,000 | Saver · Round-trip |
| Asia 1 (Zone 3) | Asia 2, Russia 3 (Zone 4) | 36,000 | 61,000 | 108,000 | Saver · Round-trip |
| Asia 1 (Zone 3) | Hawaii (Zone 5) | 55,000 | 111,000 | 193,000 | Saver · Round-trip |
| Asia 1 (Zone 3) | North America (Zone 6) | 60,000 | 130,000 | 204,000 | Saver · Round-trip |
| Asia 1 (Zone 3) | Europe, Russia 2 (Zone 7) | 60,000 | 118,000 | 200,000 | Saver · Round-trip |
| Asia 1 (Zone 3) | Africa and the Middle East (Zone 8) | 96,000 | 179,000 | 278,000 | Saver · Round-trip |
| Asia 1 (Zone 3) | Central and South America (Zone 9) | 122,000 | 207,000 | 347,000 | Saver · Round-trip |
| Asia 1 (Zone 3) | Oceania, Micronesia (Zone 10) | 50,000 | 96,000 | 180,000 | Saver · Round-trip |
| Asia 2, Russia 3 (Zone 4) | South Korea, Russia 1 (Zone 2) | 37,000 | 62,000 | 111,000 | Saver · Round-trip |
| Asia 2, Russia 3 (Zone 4) | Asia 1 (Zone 3) | 36,000 | 61,000 | 108,000 | Saver · Round-trip |
| Asia 2, Russia 3 (Zone 4) | Asia 2, Russia 3 (Zone 4) | 30,000 | 55,000 | 90,000 | Saver · Round-trip |
| Asia 2, Russia 3 (Zone 4) | Hawaii (Zone 5) | 65,000 | 130,000 | 242,000 | Saver · Round-trip |
| Asia 2, Russia 3 (Zone 4) | North America (Zone 6) | 80,000 | 136,000 | 240,000 | Saver · Round-trip |
| Asia 2, Russia 3 (Zone 4) | Europe, Russia 2 (Zone 7) | 59,000 | 94,000 | 177,000 | Saver · Round-trip |
| Asia 2, Russia 3 (Zone 4) | Oceania, Micronesia (Zone 10) | 46,000 | 87,000 | 166,000 | Saver · Round-trip |
| Asia 2, Russia 3 (Zone 4) | Africa and the Middle East (Zone 8) | 72,000 | 134,000 | 209,000 | Saver · Round-trip |
| Asia 2, Russia 3 (Zone 4) | Central and South America (Zone 9) | 135,000 | 228,000 | 315,000 | Saver · Round-trip |
| Central | South America (Zone 9) and South Korea, Russia 1 (Zone 2) | 122,000 | 207,000 | 347,000 | Saver · Round-trip |
| Central | South America (Zone 9) and Asia 1 (Zone 3) | 122,000 | 207,000 | 347,000 | Saver · Round-trip |
| Central | South America (Zone 9) and Asia 2, Russia 3 (Zone 4) | 135,000 | 228,000 | 315,000 | Saver · Round-trip |
| Central | South America (Zone 9) and Hawaii (Zone 5) | 70,000 | 130,000 | 210,000 | Saver · Round-trip |
| Central | South America (Zone 9) and North America (Zone 6) | 60,000 | 96,000 | 180,000 | Saver · Round-trip |
| Central | South America (Zone 9) and Europe, Russia 2 (Zone 7) | 70,000 | 130,000 | 210,000 | Saver · Round-trip |
| Central | South America (Zone 9) and Africa and the Middle East (Zone 8) | 68,000 | 117,000 | 203,000 | Saver · Round-trip |
| Central | South America (Zone 9) and Central and South America (Zone 9) | 35,000 | 60,000 | 90,000 | Saver · Round-trip |
| Central | South America (Zone 9) and Oceania, Micronesia (Zone 10) | 80,000 | 167,000 | 284,000 | Saver · Round-trip |
| Europe, Russia 2 (Zone 7) | Asia 1 (Zone 3) | 60,000 | 118,000 | 200,000 | Saver · Round-trip |
| Europe, Russia 2 (Zone 7) | Asia 2, Russia 3 (Zone 4) | 59,000 | 94,000 | 177,000 | Saver · Round-trip |
| Europe, Russia 2 (Zone 7) | South Korea, Russia 1 (Zone 2) | 60,000 | 118,000 | 200,000 | Saver · Round-trip |
| Europe, Russia 2 (Zone 7) | Hawaii (Zone 5) | 70,000 | 130,000 | 210,000 | Saver · Round-trip |
| Europe, Russia 2 (Zone 7) | North America (Zone 6) | 55,000 | 100,000 | 165,000 | Saver · Round-trip |
| Europe, Russia 2 (Zone 7) | Europe, Russia 2 (Zone 7) | 30,000 | 55,000 | 90,000 | Saver · Round-trip |
| Europe, Russia 2 (Zone 7) | Africa and the Middle East (Zone 8) | 60,000 | 102,000 | 182,000 | Saver · Round-trip |
| Europe, Russia 2 (Zone 7) | Central and South America (Zone 9) | 70,000 | 130,000 | 210,000 | Saver · Round-trip |
| Europe, Russia 2 (Zone 7) | Oceania, Micronesia (Zone 10) | 80,000 | 167,000 | 284,000 | Saver · Round-trip |
| Hawaii (Zone 5) | South Korea, Russia 1 (Zone 2) | 55,000 | 111,000 | 193,000 | Saver · Round-trip |
| Hawaii (Zone 5) | Asia 1 (Zone 3) | 55,000 | 111,000 | 193,000 | Saver · Round-trip |
| Hawaii (Zone 5) | Asia 2, Russia 3 (Zone 4) | 65,000 | 130,000 | 242,000 | Saver · Round-trip |
| Hawaii (Zone 5) | Hawaii (Zone 5) | 20,000 | 40,000 | 60,000 | Saver · Round-trip |
| Hawaii (Zone 5) | North America (Zone 6) | 47,000 | 85,000 | 135,000 | Saver · Round-trip |
| Hawaii (Zone 5) | Europe, Russia 2 (Zone 7) | 70,000 | 130,000 | 210,000 | Saver · Round-trip |
| Hawaii (Zone 5) | Africa and the Middle East (Zone 8) | 90,000 | 145,000 | 220,000 | Saver · Round-trip |
| Hawaii (Zone 5) | Central and South America (Zone 9) | 70,000 | 130,000 | 210,000 | Saver · Round-trip |
| Hawaii (Zone 5) | Oceania, Micronesia (Zone 10) | 60,000 | 110,000 | 201,000 | Saver · Round-trip |
| Japan (Zone 1-A) | South Korea, Russia 1 (Zone 2) | 15,000 | 30,000 | 45,000 | Saver · Round-trip |
| Japan (Zone 1-A) | Asia 1 (Zone 3) | 20,000 | 40,000 | 60,000 | Saver · Round-trip |
| Japan (Zone 1-A) | Asia 2, Russia 3 (Zone 4) | 35,000 | 60,000 | 105,000 | Saver · Round-trip |
| Japan (Zone 1-A) | Hawaii (Zone 5) | 40,000 | 85,000 | 140,000 | Saver · Round-trip |
| Japan (Zone 1-A) | North America (Zone 6) | 50,000 | 110,000 | 170,000 | Saver · Round-trip |
| Japan (Zone 1-A) | Europe, Russia 2 (Zone 7) | 55,000 | 115,000 | 190,000 | Saver · Round-trip |
| Japan (Zone 1-A) | Oceania, Micronesia (Zone 10) | 45,000 | 85,000 | 135,000 | Saver · Round-trip |
| Japan (Zone 1-B) | Asia 2, Russia 3 (Zone 4) | 38,000 | 63,000 | 114,000 | Saver · Round-trip |
| Japan (Zone 1-B) | Hawaii (Zone 5) | 43,000 | 89,000 | 151,000 | Saver · Round-trip |
| Japan (Zone 1-B) | North America (Zone 6) | 55,000 | 117,000 | 187,000 | Saver · Round-trip |
| Japan (Zone 1-B) | Europe, Russia 2 (Zone 7) | 62,000 | 121,000 | 207,000 | Saver · Round-trip |
| Japan (Zone 1-B) | Africa and the Middle East (Zone 8) | 100,000 | 185,000 | 290,000 | Saver · Round-trip |
| Japan (Zone 1-B) | Central and South America (Zone 9) | 115,000 | 195,000 | 327,000 | Saver · Round-trip |
| Japan (Zone 1-B) | Oceania, Micronesia (Zone 10) | 50,000 | 91,000 | 150,000 | Saver · Round-trip |
| Japan (Zone 1-B) | South Korea, Russia 1 (Zone 2) | 18,000 | 33,000 | 54,000 | Saver · Round-trip |
| Japan (Zone 1-B) | Asia 1 (Zone 3) | 23,000 | 43,000 | 69,000 | Saver · Round-trip |
| North America (Zone 6) | Asia 2, Russia 3 (Zone 4) | 80,000 | 136,000 | 240,000 | Saver · Round-trip |
| North America (Zone 6) | South Korea, Russia 1 (Zone 2) | 60,000 | 130,000 | 204,000 | Saver · Round-trip |
| North America (Zone 6) | Asia 1 (Zone 3) | 60,000 | 130,000 | 204,000 | Saver · Round-trip |
| North America (Zone 6) | Hawaii (Zone 5) | 47,000 | 85,000 | 135,000 | Saver · Round-trip |
| North America (Zone 6) | North America (Zone 6) | 30,000 | 55,000 | 90,000 | Saver · Round-trip |
| North America (Zone 6) | Europe, Russia 2 (Zone 7) | 55,000 | 100,000 | 165,000 | Saver · Round-trip |
| North America (Zone 6) | Africa and the Middle East (Zone 8) | 70,000 | 130,000 | 210,000 | Saver · Round-trip |
| North America (Zone 6) | Central and South America (Zone 9) | 60,000 | 96,000 | 180,000 | Saver · Round-trip |
| North America (Zone 6) | Oceania, Micronesia (Zone 10) | 75,000 | 145,000 | 246,000 | Saver · Round-trip |
| Oceania, Micronesia (Zone 10) | South Korea, Russia 1 (Zone 2) | 55,000 | 96,000 | 180,000 | Saver · Round-trip |
| Oceania, Micronesia (Zone 10) | Asia 1 (Zone 3) | 50,000 | 96,000 | 180,000 | Saver · Round-trip |
| Oceania, Micronesia (Zone 10) | Asia 2, Russia 3 (Zone 4) | 46,000 | 87,000 | 166,000 | Saver · Round-trip |
| Oceania, Micronesia (Zone 10) | Hawaii (Zone 5) | 60,000 | 110,000 | 201,000 | Saver · Round-trip |
| Oceania, Micronesia (Zone 10) | North America (Zone 6) | 75,000 | 145,000 | 246,000 | Saver · Round-trip |
| Oceania, Micronesia (Zone 10) | Europe, Russia 2 (Zone 7) | 80,000 | 167,000 | 284,000 | Saver · Round-trip |
| Oceania, Micronesia (Zone 10) | Africa and the Middle East (Zone 8) | 70,000 | 133,000 | 230,000 | Saver · Round-trip |
| Oceania, Micronesia (Zone 10) | Central and South America (Zone 9) | 80,000 | 167,000 | 284,000 | Saver · Round-trip |
| Oceania, Micronesia (Zone 10) | Oceania, Micronesia (Zone 10) | 30,000 | 55,000 | 90,000 | Saver · Round-trip |
| South Korea, Russia 1 (Zone 2) | South Korea, Russia 1 (Zone 2) | 15,000 | 30,000 | 45,000 | Saver · Round-trip |
| South Korea, Russia 1 (Zone 2) | Asia 1 (Zone 3) | 22,000 | 42,000 | 66,000 | Saver · Round-trip |
| South Korea, Russia 1 (Zone 2) | Asia 2, Russia 3 (Zone 4) | 37,000 | 62,000 | 111,000 | Saver · Round-trip |
| South Korea, Russia 1 (Zone 2) | Hawaii (Zone 5) | 55,000 | 111,000 | 193,000 | Saver · Round-trip |
| South Korea, Russia 1 (Zone 2) | North America (Zone 6) | 60,000 | 130,000 | 204,000 | Saver · Round-trip |
| South Korea, Russia 1 (Zone 2) | Europe, Russia 2 (Zone 7) | 60,000 | 118,000 | 200,000 | Saver · Round-trip |
| South Korea, Russia 1 (Zone 2) | Africa and the Middle East (Zone 8) | 97,000 | 181,000 | 281,000 | Saver · Round-trip |
| South Korea, Russia 1 (Zone 2) | Central and South America (Zone 9) | 122,000 | 207,000 | 347,000 | Saver · Round-trip |
| South Korea, Russia 1 (Zone 2) | Oceania, Micronesia (Zone 10) | 55,000 | 96,000 | 180,000 | Saver · Round-trip |
* Pricing shown is approximate and may vary with dynamic pricing or seasonal adjustments
Best Sweet Spots
The highest-value redemptions with ana miles
ANA First Class to Japan (round-trip)
150,000 RTFly ANA's legendary first class (The Suite or The Room) round-trip from the US to Japan for just 150,000 miles. Cash prices exceed $20,000 — a value of ~13¢ per mile.
ANA Business Class to Japan (round-trip)
75,000-90,000 RTANA's The Room business class round-trip for 75,000-90,000 miles depending on season. Best one-way option is Virgin Atlantic miles (55,000 one-way).
Star Alliance Business to Europe
88,000 RTBusiness class on Lufthansa, Swiss, Austrian, or Turkish round-trip from the US to Europe for 88,000 miles — roughly half of what United charges.
Star Alliance Round-The-World
125,000+ANA's RTW chart lets you build a multi-stop itinerary in business class starting at 125,000 miles total. Up to 8 stopovers allowed.
Low Season Japan Economy
35,000 RTEconomy round-trip to Japan during low season (mid-Jan to early-Feb, mid-Apr, late-Nov) for only 35,000 miles round-trip.
Tips for Maximizing Value
ANA requires round-trip bookings for partner award flights. One-way is only allowed on ANA-operated flights.
Transfer from Amex Membership Rewards 1:1 — the primary earning path for most people.
Marriott Bonvoy transfers 3:1 to ANA, plus a 5,000-mile bonus per 60,000 points transferred (60K Bonvoy = 25K ANA miles).
Book 355 days in advance for the best first class availability — ANA releases seats at this window.
Seasonal pricing matters: low season is up to 40% cheaper than high season. Plan around the published calendar.
How to Earn ANA Miles
Credit card programs that transfer to ANA
Frequently Asked Questions
How many ANA miles do I need for first class to Japan?
ANA first class round-trip from North America to Japan costs 150,000 miles. This is one of the best-value first class redemptions in the world — cash prices typically exceed $20,000, putting the per-mile value above 13 cents.
How many ANA miles for business class to Europe?
Star Alliance business class round-trip from North America to Europe costs 88,000 ANA miles. You can fly Lufthansa, Swiss, Austrian, Turkish, or TAP Portugal — roughly half the cost of using United or Aeroplan one-way.
Does ANA allow one-way awards?
ANA allows one-way awards on ANA-operated flights only. Partner awards on other Star Alliance airlines must be booked as round-trips. If you need a one-way on a partner, look at Virgin Atlantic (for ANA flights specifically) or another Star Alliance program like Aeroplan or Turkish.
When did ANA last change its award chart?
ANA's partner award chart has been stable since 2019 with only minor seasonal adjustments. Unlike most US carriers, ANA still publishes fixed zone-based pricing and has not moved to dynamic pricing on partner awards.
What are the best ANA sweet spots?
Top redemptions are: ANA first class to Japan for 150,000 miles round-trip, Star Alliance business to Europe for 88,000 miles round-trip, business class to Southeast Asia for 88,000 miles, and economy to Japan low-season for just 35,000 miles round-trip.
How do I earn ANA miles?
The easiest way is to transfer Amex Membership Rewards 1:1 to ANA Mileage Club (instant transfer). Marriott Bonvoy also transfers at 3:1 with a 5,000-mile bonus per 60,000 points. You can also earn through Star Alliance partner flights and ANA's Japanese credit cards.
Does ANA have peak and off-peak pricing?
Yes — ANA uses Low, Regular, and High season pricing on its own metal. Low season covers mid-January to early-February, mid-April, and late-November. High season covers Golden Week, summer, year-end holidays, and cherry blossom dates.
When does ANA release award availability?
ANA releases award seats 355 days before departure. First class availability is extremely limited (often just 1 seat per flight) so booking the moment the calendar opens is essential for premium cabins.
Ready to Book with ANA Miles?
Search award flight availability across all partner airlines in one place.
Search Award FlightsNeed More Points?
Earn bonus points with these credit card offers
Can't find availability at your current points balance? These credit cards offer generous welcome bonuses to help you book your dream flight.
The Business Platinum Card from American Express
Business · Annual fee $895
200,000 points
after $20,000 in 3 months
- Hotel credit ($600)
- Dell credit ($1150)
- Adobe credit ($250)
American Express Business Gold Card
Business · Annual fee $375
200,000 points
after $15,000 in 3 months
- ChatGPT Business Statement Credit ($300)
- FedEx, Grubhub and Office Supply Statement Credit ($240)
- Walmart+ Statement Credit ($155)
The Platinum Card from American Express
Personal · Annual fee $895
175,000 points
after $12,000 in 6 months
- Hotel credit ($600)
- Digital entertainment credit ($300)
- Uber Cash and One credit ($320)
American Express Gold Card
Personal · Annual fee $250
100,000 points
after $8,000 in 6 months
- Dining credit ($120)
- Resy credit ($100)
- Disney Streaming credit ($120)
Chase Sapphire Preferred
Personal · Annual fee $95
100,000 points
after $5,000 in 3 months
- Chase Travel hotel credit ($100)
- Global Entry/TSA PreCheck credit ($120)
- DoorDash DashPass ($120)
Chase Sapphire Reserve
Personal · Annual fee $795
100,000 points
after $6,000 in 3 months
- Travel credit ($300)
- The Edit hotel credit ($500)
- Dining credit ($300)
Credit card approval subject to eligibility. Terms and conditions apply. American Express cards shown are available to US residents only.