Top Redemptions From Doha
Cheapest Economy
6,000 pts
Arbil
Qatar Avios · Economy
Best Business Value
25,000 pts
Vancouver
Aeroplan · Business
Cheapest Business
15,000 pts
Arbil
Qatar Avios · Business
Cheapest First Class
25,000 pts
Arbil
Qatar Avios · First
Airlines at DOH We Search
Alaska Airlines
AS
British Airways
BA
Emirates
EK
Etihad Airways
EY
Iberia
IB
Japan Airlines
JL
Qatar Airways
QR
All Award Destinations From Doha
| Destination | Economy | Business | First | Best Program | Search |
|---|---|---|---|---|---|
| Arbil (EBL) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Tabuk (TUU) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Najaf (NJF) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Dubai (DXB) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Basra (BSR) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Sharjah (SHJ) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Riyadh (RUH) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Baghdad (BGW) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Beirut (BEY) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Jeddah (JED) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Medina (MED) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Muscat (MCT) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Bahrain (BAH) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Ad Dammam (DMM) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Abu Dhabi (AUH) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Abha (AHB) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Kuwait (KWI) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Amman (AMM) | 6,000 | 15,000 | 25,000 | Qatar Avios | Search |
| Calgary (YYC) | 10,000 | 25,000 | -- | Aeroplan | Search |
| Montreal (YUL) | 10,000 | 25,000 | -- | Aeroplan | Search |
| Washington (IAD) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Newark (EWR) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Vancouver (YVR) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Chicago (ORD) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Kolkata (CCU) | 15,000 | 37,500 | 62,500 | Qatar Avios | Search |
| Delhi (DEL) | 15,000 | 37,500 | 62,500 | Qatar Avios | Search |
| San Francisco (SFO) | 15,000 | 30,000 | -- | Aeroplan | Search |
| Mumbai (BOM) | 15,000 | 37,500 | 62,500 | Qatar Avios | Search |
| Amritsar (ATQ) | 15,000 | 37,500 | 62,500 | Qatar Avios | Search |
| Hyderabad (HYD) | 15,000 | 37,500 | 62,500 | Qatar Avios | Search |
| Bangalore (BLR) | 15,000 | 37,500 | 62,500 | Qatar Avios | Search |
| Los Angeles (LAX) | 15,000 | 30,000 | -- | Aeroplan | Search |
| Madras (MAA) | 15,000 | 37,500 | 62,500 | Qatar Avios | Search |
| Ahmedabad (AMD) | 15,000 | 37,500 | 62,500 | Qatar Avios | Search |
| Cancun (CUN) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Havana (HAV) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Montego Bay (MBJ) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Nassau (NAS) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Punta Cana (PUJ) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Dublin (DUB) | 20,000 | 42,500 | 85,000 | Qatar Avios | Search |
| Bridgetown (BGI) | 20,000 | 35,000 | -- | Aeroplan | Search |
| Edinburgh (EDI) | 20,000 | 42,500 | 85,000 | Qatar Avios | Search |
| Nice (NCE) | 20,000 | 42,500 | 85,000 | Qatar Avios | Search |
| Rome (FCO) | 20,000 | 42,500 | 85,000 | Qatar Avios | Search |
| Frankfurt (FRA) | 20,000 | 42,500 | 85,000 | Qatar Avios | Search |
| Milan (MXP) | 20,000 | 42,500 | 85,000 | Qatar Avios | Search |
| Munich (MUC) | 20,000 | 42,500 | 85,000 | Qatar Avios | Search |
| Miami (MIA) | 20,000 | 35,000 | -- | Aeroplan | Search |
| Istanbul (IST) | 20,000 | 42,500 | 85,000 | Qatar Avios | Search |
| Manchester (MAN) | 20,000 | 42,500 | 85,000 | Qatar Avios | Search |
Showing top 50 destinations by points cost. Use our search to explore all routes.
Points shown are approximate one-way off-peak/standard prices. Actual costs vary by date and availability.
Compare Programs on Popular Routes
Doha to Dubai (DXB)
| Program | Economy | Business | First |
|---|---|---|---|
| Qatar Avios | 6,000 | 15,000 | 25,000 |
| Aeroplan | 60,000 | 90,000 | -- |
Doha to Abu Dhabi (AUH)
| Program | Economy | Business | First |
|---|---|---|---|
| Qatar Avios | 6,000 | 15,000 | 25,000 |
| Aeroplan | 60,000 | 90,000 | -- |
Doha to Montreal (YUL)
| Program | Economy | Business | First |
|---|---|---|---|
| Qatar Avios | 35,000 | 80,000 | 135,000 |
| Aeroplan | 10,000 | 25,000 | -- |
Doha to Washington (IAD)
| Program | Economy | Business | First |
|---|---|---|---|
| Qatar Avios | 35,000 | 80,000 | 135,000 |
| Aeroplan | 12,500 | 25,000 | -- |
Doha to Chicago (ORD)
| Program | Economy | Business | First |
|---|---|---|---|
| Qatar Avios | 35,000 | 80,000 | 135,000 |
| Aeroplan | 12,500 | 25,000 | -- |
Other Airports
Search Award Flights From Doha
Real-time availability across 18 airlines from DOH.