Europe
Destination | Economy (Saver) | Business (Saver) | |
---|---|---|---|
Amsterdam | 42,500 | 85,000 | Details |
Athens | 42,500 | 85,000 | Details |
Barcelona | 42,500 | 85,000 | Details |
Brussels | 42,500 | 85,000 | Details |
Copenhagen | 42,500 | 85,000 | Details |
Dublin | 42,500 | 85,000 | Details |
Frankfurt | 42,500 | 85,000 | Details |
Geneva | 42,500 | 85,000 | Details |
Istanbul | 42,500 | 85,000 | Details |
London | 42,500 | 85,000 | Details |
Madrid | 42,500 | 85,000 | Details |
Manchester | 42,500 | 85,000 | Details |
Milan | 42,500 | 85,000 | Details |
Munich | 42,500 | 85,000 | Details |
Paris | 42,500 | 85,000 | Details |
Rome | 42,500 | 85,000 | Details |
Venice | 42,500 | 85,000 | Details |
Vienna | 42,500 | 85,000 | Details |
Zurich | 42,500 | 85,000 | Details |
Middle East
Destination | Economy (Saver) | Business (Saver) | |
---|---|---|---|
Amman | 15,000 | 35,000 | Details |
Bahrain | 10,000 | 20,000 | Details |
Beirut | 15,000 | 35,000 | Details |
Cairo | 15,000 | 35,000 | Details |
Dammam | 15,000 | 35,000 | Details |
Doha | 10,000 | 20,000 | Details |
Jeddah | 15,000 | 35,000 | Details |
Kuwait | 10,000 | 20,000 | Details |
Medina | 15,000 | 35,000 | Details |
Muscat | 10,000 | 20,000 | Details |
Riyadh | 15,000 | 35,000 | Details |
Tel Aviv | 15,000 | 35,000 | Details |
Asia Pacific
Destination | Economy (Saver) | Business (Saver) | |
---|---|---|---|
Ahmedabad | 25,000 | 50,000 | Details |
Bangalore | 25,000 | 50,000 | Details |
Bangkok | 40,000 | 80,000 | Details |
Beijing | 45,000 | 90,000 | Details |
Chennai | 25,000 | 50,000 | Details |
Colombo | 22,500 | 45,000 | Details |
Hong Kong | 45,000 | 90,000 | Details |
Hyderabad | 25,000 | 50,000 | Details |
Islamabad | 25,000 | 50,000 | Details |
Jakarta | 40,000 | 80,000 | Details |
Karachi | 25,000 | 50,000 | Details |
Kochi | 25,000 | 50,000 | Details |
Kolkata | 25,000 | 50,000 | Details |
Kuala Lumpur | 40,000 | 80,000 | Details |
Lahore | 25,000 | 50,000 | Details |
Male | 22,500 | 45,000 | Details |
Manila | 40,000 | 80,000 | Details |
Mumbai | 25,000 | 50,000 | Details |
New Delhi | 25,000 | 50,000 | Details |
Seoul | 45,000 | 90,000 | Details |
Shanghai | 45,000 | 90,000 | Details |
Singapore | 40,000 | 80,000 | Details |
Tokyo Narita | 45,000 | 90,000 | Details |