Buy Avios, Virgin Points & Miles — Current Promotions
Last updated: May 14, 2026 at 05:00 AM
Browse Buy Points History by Program
Click on any program to view its complete buy points promotion history and analysis.
American Airlines (AAdvantage®)
1 promotions tracked
Copa Airlines (ConnectMiles)
1 promotions tracked
Garuda Indonesia (GarudaMiles)
1 promotions tracked
JetBlue (TrueBlue)
1 promotions tracked
Leading Hotels of the World (Leaders Club)
1 promotions tracked
Marriott (Bonvoy)
1 promotions tracked
United Airlines (MileagePlus)
1 promotions tracked
Buy Points Pricing
Base purchase rates for all programs. When a bonus promotion is active, the effective cost per point drops.
Airline Miles
| Program | Base Price | With Promotion | Active Bonus | Last Verified |
|---|---|---|---|---|
| Aegean Airlines | 2.5¢ | — | None | Apr 13, 2026 |
| Aer Lingus 5 tiers | 4.0¢ | — | None | Apr 13, 2026 |
| Aerolineas Argentinas | 3.63¢ | — | None | Apr 13, 2026 |
| Aeroplan | 3.5¢ | — | None | Apr 13, 2026 |
| Alaska Airlines | 3.76¢ | — | None | Apr 13, 2026 |
| American Airlines 6 tiers | 3.76¢ | — | None | Apr 13, 2026 |
| Avianca LifeMiles | 3.3¢ | — | None | Apr 13, 2026 |
| Azul Fidelidade | 7.0¢ | — | None | Apr 13, 2026 |
| British Airways 5 tiers | 2.45¢ | — | None | Apr 13, 2026 |
| Copa Airlines | 3.0¢ | — | None | Apr 13, 2026 |
| Delta Air Lines | 3.76¢ | — | None | Apr 13, 2026 |
| Emirates | 3.0¢ | — | None | Apr 13, 2026 |
| Etihad Airways | 2.0¢ | — | None | Apr 13, 2026 |
| EVA Air | 4.0¢ | — | None | Apr 13, 2026 |
| Finnair Plus 2 tiers | 2.17¢ | — | None | Apr 13, 2026 |
| Flying Blue | 3.05¢ | — | None | Apr 13, 2026 |
| Frontier Airlines | 2.69¢ | — | None | Apr 13, 2026 |
| Garuda Indonesia | 2.15¢ | — | None | Apr 13, 2026 |
| GOL Smiles | 8.0¢ | — | None | Apr 13, 2026 |
| Gulf Air | 2.5¢ | — | None | Apr 13, 2026 |
| Iberia 5 tiers | 2.95¢ | — | None | Apr 13, 2026 |
| JetBlue | 3.23¢ | — | None | Apr 13, 2026 |
| LATAM Airlines | 3.2¢ | — | None | Apr 13, 2026 |
| Lufthansa Miles & More 4 tiers | 2.44¢ | — | None | Apr 13, 2026 |
| Malaysia Airlines 4 tiers | 8.5¢ | — | None | Apr 13, 2026 |
| Qantas 5 tiers | 5.4¢ | — | None | Apr 13, 2026 |
| Qatar Airways 2 tiers | 2.5¢ | — | None | Apr 13, 2026 |
| Southwest Airlines | 3.0¢ | — | None | Apr 13, 2026 |
| Spirit Airlines | 2.69¢ | — | None | Apr 13, 2026 |
| TAP Air Portugal | 3.5¢ | — | None | Apr 13, 2026 |
| Turkish Airlines | 3.0¢ | — | None | Apr 13, 2026 |
| United Airlines | 3.76¢ | — | None | Apr 13, 2026 |
| Virgin Atlantic | 1.5¢ | — | None | Apr 13, 2026 |
| Virgin Australia 8 tiers | 3.6¢ | — | None | Apr 13, 2026 |
Hotel Points
| Program | Base Price | With Promotion | Active Bonus | Last Verified |
|---|---|---|---|---|
| Best Western Rewards | 1.0¢ | — | None | Apr 13, 2026 |
| Choice Privileges 3 tiers | 1.28¢ | — | None | Apr 13, 2026 |
| Hilton Honors | 1.0¢ | — | None | Apr 13, 2026 |
| IHG One Rewards 4 tiers | 1.35¢ | — | None | Apr 13, 2026 |
| Marriott Bonvoy | 1.25¢ | — | None | Apr 13, 2026 |
| Radisson Rewards | 0.7¢ | — | None | Apr 13, 2026 |
| World of Hyatt | 2.4¢ | — | None | Apr 13, 2026 |
| Wyndham Rewards | 1.3¢ | — | None | Apr 13, 2026 |
Top-up Only
These programs only allow buying miles to complete an award booking, not general purchases.
| Program | Base Price | With Promotion | Active Bonus | Last Verified |
|---|---|---|---|---|
| Cathay Pacific | 3.0¢ | — | None | Apr 13, 2026 |
| Philippine Airlines | 2.5¢ | — | None | Apr 13, 2026 |
| Singapore Airlines | 4.0¢ | — | None | Apr 13, 2026 |
| Thai Airways | 3.5¢ | — | None | Apr 13, 2026 |
Other Programs
| Program | Base Price | With Promotion | Active Bonus | Last Verified |
|---|---|---|---|---|
| Amtrak Guest Rewards | 3.77¢ | — | None | Apr 13, 2026 |
Airline Miles Promotions
Active Promotions
| Program | Bonus | Cost Per Mile | Start Date | End Date |
|---|---|---|---|---|
| JetBlue (TrueBlue) | 125% bonus | 1.43¢ | May 14, 2026 | June 10, 2026 |
| United Airlines (MileagePlus) | 100% bonus | 1.88¢ | May 14, 2026 | June 24, 2026 |
| Copa Airlines (ConnectMiles) | 80% bonus | 1.61¢ | May 14, 2026 | June 10, 2026 |
| American Airlines (AAdvantage®) | 40% discount | 2.26¢ | May 14, 2026 | June 13, 2026 |
| Garuda Indonesia (GarudaMiles) | 20% bonus | 1.79¢ | May 14, 2026 | June 13, 2026 |
Hotel Points Promotions
Active Promotions
| Program | Bonus | Cost Per Point | Start Date | End Date |
|---|---|---|---|---|
| Leading Hotels of the World (Leaders Club) | 100% bonus | 6.0¢ | May 14, 2026 | June 12, 2026 |
| Marriott (Bonvoy) | 40% bonus | 0.89¢ | May 14, 2026 | June 23, 2026 |
Better Than Buying Points?
Credit card bonuses often beat buying points
Before buying points, consider these credit card welcome bonuses that can provide better value per dollar spent.
The Business Platinum Card® from American Express
Business Card | Annual Fee: $895
200,000 Membership Rewards® points
after $20,000 in purchases in the first 3 months
Key Benefits:
- 5x points on flights & hotels via Amex Travel
- 1.5x points on purchases over $5,000
- Airport lounge access
American Express® Business Gold Card
Business Card | Annual Fee: $375
100,000 Membership Rewards® points
after $15,000 in purchases in the first 3 months
Key Benefits:
- 4x points on top 2 spending categories (up to $150K/yr)
- Up to $240 in annual statement credits
Chase Ink Business Preferred®
Business Card | Annual Fee: $95
100,000 Ultimate Rewards points
after $8,000 in purchases in the first 3 months
Key Benefits:
- 3x points on travel & shipping
- 3x points on advertising
- 3x points on internet/cable/phone
The Platinum Card from American Express
Personal Card | Annual Fee: $695
80,000 points
after $8,000 in 6 months
Key Benefits:
- $200 airline fee credit
- $200 hotel credit (FHR/THC)
- $200 Uber credit
Capital One Venture Rewards
Personal Card | Annual Fee: $95
75,000 miles
after $4,000 in 3 months
Key Benefits:
- Global Entry/TSA PreCheck credit
- No foreign transaction fees
Capital One Venture X Rewards
Personal Card | Annual Fee: $395
75,000 miles
after $4,000 in 3 months
Key Benefits:
- $300 annual travel credit (Capital One Travel)
- 10,000 bonus miles annually
- Capital One Lounge access
* Credit card approval subject to eligibility. Terms and conditions apply. American Express cards shown are available to US residents only.