Top Redemptions From San Francisco
Cheapest Economy
10,000 pts
Calgary
Aeroplan · Economy
Best Business Value
35,000 pts
Bridgetown
Aeroplan · Business
Cheapest Business
25,000 pts
Calgary
Aeroplan · Business
Cheapest First Class
135,000 pts
Istanbul
Aeroplan · First
Airlines at SFO We Search
Aer Lingus
EI
Alaska Airlines
AS
American Airlines
AA
British Airways
BA
Cathay Pacific
CX
Condor
DE
El Al
LY
Emirates
EK
Iberia
IB
Japan Airlines
JL
JetBlue
B6
LATAM Airlines
LA
Qantas
QF
Qatar Airways
QR
Southwest Airlines
WN
TAP Air Portugal
TP
United Airlines
UA
Virgin Atlantic
VS
All Award Destinations From San Francisco
| Destination | Economy | Business | First | Best Program | Search |
|---|---|---|---|---|---|
| Calgary (YYC) | 10,000 | 25,000 | -- | Aeroplan | Search |
| Montreal (YUL) | 10,000 | 25,000 | -- | Aeroplan | Search |
| Vancouver (YVR) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Newark (EWR) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Chicago (ORD) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Washington (IAD) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Los Angeles (LAX) | 15,000 | 30,000 | -- | Aeroplan | Search |
| Punta Cana (PUJ) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Cancun (CUN) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Havana (HAV) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Nassau (NAS) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Montego Bay (MBJ) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Bridgetown (BGI) | 20,000 | 35,000 | -- | Aeroplan | Search |
| Miami (MIA) | 20,000 | 35,000 | -- | Aeroplan | Search |
| Mexico City (MEX) | 20,000 | 35,000 | -- | Aeroplan | Search |
| Bogota (BOG) | 30,000 | 60,000 | -- | Aeroplan | Search |
| Lima (LIM) | 35,000 | 65,000 | -- | Aeroplan | Search |
| Sao Paulo (GRU) | 40,000 | 70,000 | -- | Aeroplan | Search |
| Buenos Aires (EZE) | 45,000 | 75,000 | -- | Aeroplan | Search |
| Dublin (DUB) | 50,000 | 85,000 | -- | Aeroplan | Search |
| Casablanca (CMN) | 55,000 | 85,000 | -- | Aeroplan | Search |
| Copenhagen (CPH) | 55,000 | 90,000 | -- | Aeroplan | Search |
| Istanbul (IST) | 55,000 | 90,000 | 135,000 | Aeroplan | Search |
| Lisbon (LIS) | 55,000 | 90,000 | -- | Aeroplan | Search |
| Paris (CDG) | 60,000 | 100,000 | 150,000 | Aeroplan | Search |
| Cairo (CAI) | 60,000 | 90,000 | -- | Aeroplan | Search |
| London (LHR) | 60,000 | 100,000 | 150,000 | Aeroplan | Search |
| Abu Dhabi (AUH) | 60,000 | 90,000 | -- | Aeroplan | Search |
| Tel Aviv (TLV) | 60,000 | 90,000 | -- | Aeroplan | Search |
| Doha (DOH) | 60,000 | 90,000 | -- | Aeroplan | Search |
| Dubai (DXB) | 60,000 | 90,000 | -- | Aeroplan | Search |
| Frankfurt (FRA) | 60,000 | 100,000 | 150,000 | Aeroplan | Search |
| Zurich (ZRH) | 60,000 | 100,000 | 150,000 | Aeroplan | Search |
| Rome (FCO) | 60,000 | 100,000 | -- | Aeroplan | Search |
| Mumbai (BOM) | 60,000 | 90,000 | -- | Aeroplan | Search |
| Delhi (DEL) | 60,000 | 90,000 | -- | Aeroplan | Search |
| Amsterdam (AMS) | 60,000 | 100,000 | -- | Aeroplan | Search |
| Barcelona (BCN) | 60,000 | 100,000 | -- | Aeroplan | Search |
| Vienna (VIE) | 60,000 | 100,000 | 150,000 | Aeroplan | Search |
| Nairobi (NBO) | 65,000 | 100,000 | -- | Aeroplan | Search |
| Johannesburg (JNB) | 70,000 | 110,000 | -- | Aeroplan | Search |
| Bangkok (BKK) | 70,000 | 105,000 | 160,000 | Aeroplan | Search |
| Hong Kong (HKG) | 75,000 | 110,000 | 175,000 | Aeroplan | Search |
| Tokyo (NRT) | 75,000 | 110,000 | 175,000 | Aeroplan | Search |
| Singapore (SIN) | 75,000 | 115,000 | 175,000 | Aeroplan | Search |
| Seoul (ICN) | 75,000 | 110,000 | 175,000 | Aeroplan | Search |
| Shanghai (PVG) | 75,000 | 110,000 | 175,000 | Aeroplan | Search |
| Auckland (AKL) | 75,000 | 115,000 | -- | Aeroplan | Search |
| Sydney (SYD) | 75,000 | 115,000 | -- | Aeroplan | Search |
Points shown are approximate one-way off-peak/standard prices. Actual costs vary by date and availability.
Other Airports
Search Award Flights From San Francisco
Real-time availability across 18 airlines from SFO.