vs
Air France-KLM Flying Blue vs Air Canada Aeroplan
Updated June 2026
At a Glance
| Feature | Flying Blue | Aeroplan |
|---|---|---|
| Currency | Flying Blue Miles | Aeroplan Points |
| Airline | Air France / KLM | Air Canada |
| Alliance | SkyTeam | Star Alliance |
| Hub | Paris CDG / Amsterdam AMS | Toronto (YYZ) / Montreal (YUL) |
| Award Type | Dynamic pricing with promo rewards | Dynamic + fixed partner chart |
| Earning Rate | 4-8 miles per EUR spent | Variable by fare class |
| Transfer Partners | Amex MR, Chase UR, Capital One, Citi TYP, Bilt | Amex MR, Chase UR, Capital One, Bilt |
Flying Blue
Strengths
- Regular Promo Rewards sales (up to 50% off)
- SkyTeam partner network
- Good European short-haul value
Weaknesses
- Dynamic pricing is unpredictable
- Partner availability can be limited
- Fuel surcharges on some routes
Aeroplan
Strengths
- Excellent Star Alliance partner chart
- Stopover and open-jaw flexibility
- No fuel surcharges on many partners
Weaknesses
- Dynamic pricing on AC metal
- Complex search interface
- Canadian-centric routing
Sample Award Pricing
Flying Blue Rates (from Paris CDG / Amsterdam AMS)
| Destination | Economy | Business | First |
|---|---|---|---|
| Amsterdam | 7,500 | 17,500 | -- |
| Munich | 7,500 | 17,500 | -- |
| Prague | 10,000 | 25,000 | -- |
| Dublin | 10,000 | 25,000 | -- |
| Stockholm | 10,000 | 25,000 | -- |
| Copenhagen | 10,000 | 25,000 | -- |
Aeroplan Rates (from Toronto (YYZ) / Montreal (YUL))
| Destination | Economy | Business | First |
|---|---|---|---|
| Vancouver | 12,500 | 25,000 | -- |
| Calgary | 10,000 | 25,000 | -- |
| Montreal | 10,000 | 25,000 | -- |
| New York | 12,500 | 25,000 | -- |
| Chicago | 12,500 | 25,000 | -- |
| Washington DC | 12,500 | 25,000 | -- |
Points shown are approximate one-way off-peak/standard prices. Actual costs vary by date and availability.
Transfer Partner Access
Which credit card programs can transfer points to each loyalty program:
| Credit Card Program | Flying Blue | Aeroplan |
|---|---|---|
| Amex MR | ||
| Bilt | ||
| Capital One | ||
| Chase UR | ||
| Citi TYP |
Which Program Should You Choose?
Choose Flying Blue if...
- You fly primarily with Air France / KLM or SkyTeam partners
- You have points with Amex MR or Chase UR
- You value: Regular Promo Rewards sales (up to 50% off)
Choose Aeroplan if...
- You fly primarily with Air Canada or Star Alliance partners
- You have points with Amex MR or Chase UR
- You value: Excellent Star Alliance partner chart
Related Comparisons
Search Both Programs at Once
Compare real-time award availability across Flying Blue and Aeroplan.