vs
British Airways Avios vs Singapore Airlines KrisFlyer
Verified June 2026
At a Glance
| Feature | BA Avios | KrisFlyer |
|---|---|---|
| Currency | Avios | KrisFlyer Miles |
| Airline | British Airways | Singapore Airlines |
| Alliance | Oneworld | Star Alliance |
| Hub | London Heathrow (LHR) | Singapore (SIN) |
| Award Type | Distance-based with peak/off-peak | Zone-based award chart |
| Earning Rate | 1 Avios per $1 spent on flights | 1 mile per $1 spent |
| Transfer Partners | Amex MR, Chase UR, Capital One, Bilt | Amex MR, Chase UR, Capital One, Citi TYP, Bilt |
BA Avios
Strengths
- Short-haul Europe from 4,000 Avios
- Peak/off-peak pricing gives flexibility
- Household accounts for family pooling
Weaknesses
- High fuel surcharges on BA metal
- Peak pricing doubles the cost
- Limited partner award availability
KrisFlyer
Strengths
- Suites Class is the best product in aviation
- Star Alliance partner bookings
- Waitlist for award seats
Weaknesses
- Suites can only be booked with KrisFlyer miles
- High premium cabin pricing
- Limited last-minute availability
Sample Award Pricing
BA Avios Rates (from London Heathrow (LHR))
| Destination | Economy | Business | First |
|---|---|---|---|
| Dublin | 10,000 | 16,500 | -- |
| Copenhagen | 10,000 | 16,500 | -- |
| Milan | 10,000 | 16,500 | -- |
| Berlin | 10,000 | 16,500 | -- |
| Paris | 10,000 | 16,500 | -- |
| Prague | 10,000 | 16,500 | -- |
KrisFlyer Rates (from Singapore (SIN))
| Destination | Economy | Business | First |
|---|---|---|---|
| Adelaide | -- | -- | -- |
| Brisbane | -- | -- | -- |
| Cairns | -- | -- | -- |
| Darwin | -- | -- | -- |
| Melbourne | -- | -- | -- |
| Perth | -- | -- | -- |
Points shown are approximate one-way off-peak/standard prices. Actual costs vary by date and availability.
Transfer Partner Access
Which credit card programs can transfer points to each loyalty program:
| Credit Card Program | BA Avios | KrisFlyer |
|---|---|---|
| Amex MR | ||
| Bilt | ||
| Capital One | ||
| Chase UR | ||
| Citi TYP |
Which Program Should You Choose?
Choose BA Avios if...
- You fly primarily with British Airways or Oneworld partners
- You have points with Amex MR or Chase UR
- You value: Short-haul Europe from 4,000 Avios
Choose KrisFlyer if...
- You fly primarily with Singapore Airlines or Star Alliance partners
- You have points with Amex MR or Chase UR
- You value: Suites Class is the best product in aviation
Related Comparisons
Search both programs at once.
Compare real-time award availability across BA Avios and KrisFlyer.
Search all airlines