When do airlines release award seats?
Award space opens on a rolling schedule that varies by airline. Search a date past the window and you'll get zero seats even on routes with normally-good availability. Reference the right window before you search — or have ATF watch it for you.
Data sourced from carrier policy pages + travel-hacker references · last refreshed March 2026.
| Airline | Program | Alliance | Own metal | Partner |
|---|---|---|---|---|
| Aer Lingus EI | AerClub / Avios | Oneworld | 355 days | — |
| Air Canada AC | Aeroplan | Star Alliance | 355 days | — |
| Air France AF | Flying Blue | SkyTeam | 359 days | — |
| Air New Zealand NZ | Airpoints | Star Alliance | 330 days | — |
| Alaska Airlines AS | Mileage Plan / Atmos Rewards | Oneworld | 331 days | 331 days |
| American Airlines AA | AAdvantage | Oneworld | 331 days | 331 days |
| ANA NH | Mileage Club | Star Alliance | 355 days | 355 days |
| Asiana OZ | Asiana Club | Star Alliance | 361 days | 354 days |
| Austrian Airlines OS | Miles & More | Star Alliance | 360 days | 85 days |
| British Airways BA | Executive Club / Avios | Oneworld | 355 days | — |
| Cathay Pacific CX | Asia Miles | Oneworld | 360 days | 360 days |
| Delta DL | SkyMiles | SkyTeam | 331 days | 331 days |
| Emirates EK | Skywards | 330 days | — | |
| Etihad Airways EY | Etihad Guest | 350 days | 30 days | |
| EVA Air BR | Infinity MileageLands | Star Alliance | 360 days | 360 days |
| Finnair AY | Finnair Plus | Oneworld | 360 days | — |
| Iberia IB | Iberia Plus / Avios | Oneworld | 360 days | — |
| Japan Airlines JL | Mileage Bank | Oneworld | 360 days | — |
| JetBlue B6 | TrueBlue | 331 days | — | |
| KLM KL | Flying Blue | SkyTeam | 359 days | — |
| Korean Air KE | SkyPass | SkyTeam | 361 days | — |
| Lufthansa LH | Miles & More | Star Alliance | 360 days | 85 days |
| Qantas QF | Frequent Flyer | Oneworld | 353 days | 353 days |
| Qatar Airways QR | Privilege Club / Avios | Oneworld | 361 days | — |
| SAS SK | EuroBonus | SkyTeam | 330 days | — |
| Singapore Airlines SQ | KrisFlyer | Star Alliance | 355 days | — |
| Southwest WN | Rapid Rewards | block | — | |
| Swiss LX | Miles & More | Star Alliance | 300 days | 85 days |
| TAP Air Portugal TP | Miles&Go | Star Alliance | 360 days | — |
| Thai Airways TG | Royal Orchid Plus | Star Alliance | block | — |
| Turkish Airlines TK | Miles&Smiles | Star Alliance | 354 days | — |
| United Airlines UA | MileagePlus | Star Alliance | 337 days | 337 days |
| Virgin Atlantic VS | Flying Club | SkyTeam | 331 days | — |
| WestJet WS | WestJet Rewards | 330 days | 330 days |
How to use this.
Three patterns we see every day.
Search at the open
Best Saver-level award space tends to disappear within hours of release. Bookmark the exact day for your target route and set a calendar nudge.
Set a route monitor
Connect via AI Chat and ask the agent to "watch for J seats LHR–NRT around opening". ATF will check daily and alert you.
Mind the partner gap
Lufthansa Group, Etihad, and a few others release partner award space far later than own-metal — sometimes only T-30. Don't assume parity.