vs
Singapore Airlines KrisFlyer vs Air France-KLM Flying Blue
Verified June 2026
At a Glance
| Feature | KrisFlyer | Flying Blue |
|---|---|---|
| Currency | KrisFlyer Miles | Flying Blue Miles |
| Airline | Singapore Airlines | Air France / KLM |
| Alliance | Star Alliance | SkyTeam |
| Hub | Singapore (SIN) | Paris CDG / Amsterdam AMS |
| Award Type | Zone-based award chart | Dynamic pricing with promo rewards |
| Earning Rate | 1 mile per $1 spent | 4-8 miles per EUR spent |
| Transfer Partners | Amex MR, Chase UR, Capital One, Citi TYP, Bilt | Amex MR, Chase UR, Capital One, Citi TYP, Bilt |
KrisFlyer
Strengths
- Suites Class is the best product in aviation
- Star Alliance partner bookings
- Waitlist for award seats
Weaknesses
- Suites can only be booked with KrisFlyer miles
- High premium cabin pricing
- Limited last-minute availability
Flying Blue
Strengths
- Regular Promo Rewards sales (up to 50% off)
- SkyTeam partner network
- Good European short-haul value
Weaknesses
- Dynamic pricing is unpredictable
- Partner availability can be limited
- Fuel surcharges on some routes
Sample Award Pricing
KrisFlyer Rates (from Singapore (SIN))
| Destination | Economy | Business | First |
|---|---|---|---|
| Adelaide | -- | -- | -- |
| Brisbane | -- | -- | -- |
| Cairns | -- | -- | -- |
| Darwin | -- | -- | -- |
| Melbourne | -- | -- | -- |
| Perth | -- | -- | -- |
Flying Blue Rates (from Paris CDG / Amsterdam AMS)
| Destination | Economy | Business | First |
|---|---|---|---|
| Amsterdam | 7,500 | 17,500 | -- |
| Munich | 7,500 | 17,500 | -- |
| Prague | 10,000 | 25,000 | -- |
| Dublin | 10,000 | 25,000 | -- |
| Stockholm | 10,000 | 25,000 | -- |
| Copenhagen | 10,000 | 25,000 | -- |
Points shown are approximate one-way off-peak/standard prices. Actual costs vary by date and availability.
Transfer Partner Access
Which credit card programs can transfer points to each loyalty program:
| Credit Card Program | KrisFlyer | Flying Blue |
|---|---|---|
| Amex MR | ||
| Bilt | ||
| Capital One | ||
| Chase UR | ||
| Citi TYP |
Which Program Should You Choose?
Choose KrisFlyer if...
- You fly primarily with Singapore Airlines or Star Alliance partners
- You have points with Amex MR or Chase UR
- You value: Suites Class is the best product in aviation
Choose Flying Blue if...
- You fly primarily with Air France / KLM or SkyTeam partners
- You have points with Amex MR or Chase UR
- You value: Regular Promo Rewards sales (up to 50% off)
Related Comparisons
Search both programs at once.
Compare real-time award availability across KrisFlyer and Flying Blue.
Search all airlines