vs
British Airways Avios vs Air France-KLM Flying Blue
Verified June 2026
At a Glance
| Feature | BA Avios | Flying Blue |
|---|---|---|
| Currency | Avios | Flying Blue Miles |
| Airline | British Airways | Air France / KLM |
| Alliance | Oneworld | SkyTeam |
| Hub | London Heathrow (LHR) | Paris CDG / Amsterdam AMS |
| Award Type | Distance-based with peak/off-peak | Dynamic pricing with promo rewards |
| Earning Rate | 1 Avios per $1 spent on flights | 4-8 miles per EUR spent |
| Transfer Partners | Amex MR, Chase UR, Capital One, Bilt | Amex MR, Chase UR, Capital One, Citi TYP, Bilt |
BA Avios
Strengths
- Short-haul Europe from 4,000 Avios
- Peak/off-peak pricing gives flexibility
- Household accounts for family pooling
Weaknesses
- High fuel surcharges on BA metal
- Peak pricing doubles the cost
- Limited partner award availability
Flying Blue
Strengths
- Regular Promo Rewards sales (up to 50% off)
- SkyTeam partner network
- Good European short-haul value
Weaknesses
- Dynamic pricing is unpredictable
- Partner availability can be limited
- Fuel surcharges on some routes
Sample Award Pricing
BA Avios Rates (from London Heathrow (LHR))
| Destination | Economy | Business | First |
|---|---|---|---|
| Dublin | 10,000 | 16,500 | -- |
| Copenhagen | 10,000 | 16,500 | -- |
| Milan | 10,000 | 16,500 | -- |
| Berlin | 10,000 | 16,500 | -- |
| Paris | 10,000 | 16,500 | -- |
| Prague | 10,000 | 16,500 | -- |
Flying Blue Rates (from Paris CDG / Amsterdam AMS)
| Destination | Economy | Business | First |
|---|---|---|---|
| Amsterdam | 7,500 | 17,500 | -- |
| Munich | 7,500 | 17,500 | -- |
| Prague | 10,000 | 25,000 | -- |
| Dublin | 10,000 | 25,000 | -- |
| Stockholm | 10,000 | 25,000 | -- |
| Copenhagen | 10,000 | 25,000 | -- |
Points shown are approximate one-way off-peak/standard prices. Actual costs vary by date and availability.
Transfer Partner Access
Which credit card programs can transfer points to each loyalty program:
| Credit Card Program | BA Avios | Flying Blue |
|---|---|---|
| Amex MR | ||
| Bilt | ||
| Capital One | ||
| Chase UR | ||
| Citi TYP |
Which Program Should You Choose?
Choose BA Avios if...
- You fly primarily with British Airways or Oneworld partners
- You have points with Amex MR or Chase UR
- You value: Short-haul Europe from 4,000 Avios
Choose Flying Blue if...
- You fly primarily with Air France / KLM or SkyTeam partners
- You have points with Amex MR or Chase UR
- You value: Regular Promo Rewards sales (up to 50% off)
Related Comparisons
Search both programs at once.
Compare real-time award availability across BA Avios and Flying Blue.
Search all airlines