52,000
pts/stay
Points Price History
Award night rate over time
Recent Price Checks
| Date | Points | Cash Rate | Rooms |
|---|---|---|---|
| Mar 12, 2026 12:00 | 52,000 | - | 0 |
| Mar 11, 2026 18:00 | 52,000 | - | 0 |
| Mar 11, 2026 00:00 | 52,000 | - | 0 |
| Mar 10, 2026 06:00 | 52,000 | - | 0 |
| Mar 09, 2026 12:00 | 52,000 | - | 0 |
| Mar 08, 2026 18:00 | 52,000 | - | 0 |
| Mar 08, 2026 00:00 | 52,000 | - | 0 |
| Mar 07, 2026 06:00 | 52,000 | - | 0 |
| Mar 06, 2026 12:00 | 52,000 | - | 0 |
| Mar 05, 2026 18:00 | 52,000 | - | 0 |
| Mar 05, 2026 00:00 | 52,000 | - | 0 |
| Mar 04, 2026 06:00 | 52,000 | - | 0 |
| Mar 03, 2026 12:00 | 52,000 | - | 0 |
| Mar 02, 2026 18:00 | 52,000 | - | 0 |
| Mar 02, 2026 00:00 | 52,000 | - | 0 |
Price Stats
- Current Rate
- 52,000 pts
- Lowest Seen
- 52,000 pts
- Highest Seen
- 52,000 pts
- Average
- 52,000 pts
- Price Checks
- 15
- Tracking Since
- Mar 02, 2026
- 30-Day Trend
- 0.0%
- Best Month to Book
- March
How to Book with Points
Category 7 · Marriott Bonvoy
Standard award night: 60,000 pts
Transfer points from these programs:
Amex Membership Rewards
1:1
Monitor This Hotel
Get email alerts when the points price drops on your booking at JW Marriott Mumbai Juhu.
Start Monitoring