Top Redemptions From Singapore
Cheapest Economy
8,000 pts
Penang
KrisFlyer · Economy
Best Business Value
25,000 pts
Washington
Aeroplan · Business
Cheapest Business
22,000 pts
Penang
KrisFlyer · Business
Cheapest First Class
38,000 pts
Phnom Penh (Boeng Khyang)
KrisFlyer · First
Airlines at SIN We Search
Alaska Airlines
AS
British Airways
BA
Cathay Pacific
CX
Emirates
EK
Etihad Airways
EY
Iberia
IB
Japan Airlines
JL
Qantas
QF
Qatar Airways
QR
United Airlines
UA
All Award Destinations From Singapore
| Destination | Economy | Business | First | Best Program | Search |
|---|---|---|---|---|---|
| Penang (PEN) | 8,000 | 22,000 | -- | KrisFlyer | Search |
| Kuala Lumpur (KUL) | 8,000 | 22,000 | -- | KrisFlyer | Search |
| Jakarta (CGK) | 8,000 | 22,000 | -- | KrisFlyer | Search |
| Kuta, Badung (DPS) | 8,000 | 22,000 | -- | KrisFlyer | Search |
| Surabaya (SUB) | 8,000 | 22,000 | -- | KrisFlyer | Search |
| Montreal (YUL) | 10,000 | 25,000 | -- | Aeroplan | Search |
| Calgary (YYC) | 10,000 | 25,000 | -- | Aeroplan | Search |
| Chicago (ORD) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Vancouver (YVR) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Washington (IAD) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Newark (EWR) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Phnom Penh (Boeng Khyang) (KTI) | 13,000 | 25,000 | 38,000 | KrisFlyer | Search |
| Bangkok (BKK) | 13,000 | 25,000 | -- | KrisFlyer | Search |
| Phuket (HKT) | 13,000 | 25,000 | 38,000 | KrisFlyer | Search |
| Hanoi (HAN) | 13,000 | 25,000 | -- | KrisFlyer | Search |
| Ho Chi Minh City (SGN) | 13,000 | 25,000 | -- | KrisFlyer | Search |
| Da Nang (DAD) | 13,000 | 25,000 | -- | KrisFlyer | Search |
| Yangon (RGN) | 13,000 | 25,000 | -- | KrisFlyer | Search |
| Manila (MNL) | 13,000 | 25,000 | -- | KrisFlyer | Search |
| Cebu City/Lapu-Lapu City (CEB) | 13,000 | 25,000 | -- | KrisFlyer | Search |
| San Francisco (SFO) | 15,000 | 30,000 | -- | Aeroplan | Search |
| Los Angeles (LAX) | 15,000 | 30,000 | -- | Aeroplan | Search |
| Guangzhou (CAN) | 15,500 | 35,500 | 47,500 | KrisFlyer | Search |
| Xiamen (XMN) | 15,500 | 35,500 | 47,500 | KrisFlyer | Search |
| Hong Kong (HKG) | 15,500 | 35,500 | 47,500 | KrisFlyer | Search |
| Taoyuan (TPE) | 15,500 | 35,500 | 47,500 | KrisFlyer | Search |
| Sapporo (CTS) | 15,500 | 35,500 | 47,500 | KrisFlyer | Search |
| Punta Cana (PUJ) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Nassau (NAS) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Montego Bay (MBJ) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Havana (HAV) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Cancun (CUN) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Dhaka (DAC) | 19,000 | 45,000 | 61,500 | KrisFlyer | Search |
| Delhi (DEL) | 19,000 | 45,000 | 61,500 | KrisFlyer | Search |
| Mumbai (BOM) | 19,000 | 45,000 | 61,500 | KrisFlyer | Search |
| Bangalore (BLR) | 19,000 | 45,000 | 61,500 | KrisFlyer | Search |
| Male (MLE) | 19,000 | 45,000 | -- | KrisFlyer | Search |
| Madras (MAA) | 19,000 | 45,000 | 61,500 | KrisFlyer | Search |
| Hyderabad (HYD) | 19,000 | 45,000 | 61,500 | KrisFlyer | Search |
| Kochi (COK) | 19,000 | 45,000 | 61,500 | KrisFlyer | Search |
| Kolkata (CCU) | 19,000 | 45,000 | 61,500 | KrisFlyer | Search |
| Ahmedabad (AMD) | 19,000 | 45,000 | 61,500 | KrisFlyer | Search |
| Kathmandu (KTM) | 19,000 | 45,000 | 61,500 | KrisFlyer | Search |
| Colombo (CMB) | 19,000 | 45,000 | 61,500 | KrisFlyer | Search |
| Miami (MIA) | 20,000 | 35,000 | -- | Aeroplan | Search |
| Mexico City (MEX) | 20,000 | 35,000 | -- | Aeroplan | Search |
| Bridgetown (BGI) | 20,000 | 35,000 | -- | Aeroplan | Search |
| Darwin (DRW) | 20,500 | 42,500 | 60,500 | KrisFlyer | Search |
| Perth (PER) | 20,500 | 42,500 | 60,500 | KrisFlyer | Search |
| Beijing (PEK) | 20,500 | 45,000 | 61,500 | KrisFlyer | Search |
Showing top 50 destinations by points cost. Use our search to explore all routes.
Points shown are approximate one-way off-peak/standard prices. Actual costs vary by date and availability.
Compare Programs on Popular Routes
Singapore to Newark (EWR)
| Program | Economy | Business | First |
|---|---|---|---|
| KrisFlyer | 46,000 | 117,000 | 156,000 |
| Aeroplan | 12,500 | 25,000 | -- |
Singapore to Bangkok (BKK)
| Program | Economy | Business | First |
|---|---|---|---|
| KrisFlyer | 13,000 | 25,000 | -- |
| Aeroplan | 70,000 | 105,000 | 160,000 |
Singapore to San Francisco (SFO)
| Program | Economy | Business | First |
|---|---|---|---|
| KrisFlyer | 44,000 | 112,500 | 154,000 |
| Aeroplan | 15,000 | 30,000 | -- |
Singapore to Los Angeles (LAX)
| Program | Economy | Business | First |
|---|---|---|---|
| KrisFlyer | 44,000 | 112,500 | 154,000 |
| Aeroplan | 15,000 | 30,000 | -- |
Singapore to Hong Kong (HKG)
| Program | Economy | Business | First |
|---|---|---|---|
| KrisFlyer | 15,500 | 35,500 | 47,500 |
| Aeroplan | 75,000 | 110,000 | 175,000 |
Other Airports
Search Award Flights From Singapore
Real-time availability across 18 airlines from SIN.