Top Redemptions From Abu Dhabi
Cheapest Economy
10,000 pts
Bahrain
Etihad Guest · Economy
Best Business Value
25,000 pts
Vancouver
Aeroplan · Business
Cheapest Business
20,000 pts
Bahrain
Etihad Guest · Business
Cheapest First Class
60,000 pts
Tel Aviv
Etihad Guest · First
Airlines at AUH We Search
Alaska Airlines
AS
British Airways
BA
Etihad Airways
EY
Qatar Airways
QR
All Award Destinations From Abu Dhabi
| Destination | Economy | Business | First | Best Program | Search |
|---|---|---|---|---|---|
| Bahrain (BAH) | 10,000 | 20,000 | -- | Etihad Guest | Search |
| Kuwait (KWI) | 10,000 | 20,000 | -- | Etihad Guest | Search |
| Calgary (YYC) | 10,000 | 25,000 | -- | Aeroplan | Search |
| Muscat (MCT) | 10,000 | 20,000 | -- | Etihad Guest | Search |
| Doha (DOH) | 10,000 | 20,000 | -- | Etihad Guest | Search |
| Montreal (YUL) | 10,000 | 25,000 | -- | Aeroplan | Search |
| Washington (IAD) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Chicago (ORD) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Vancouver (YVR) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Newark (EWR) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Tel Aviv (TLV) | 15,000 | 35,000 | 60,000 | Etihad Guest | Search |
| Riyadh (RUH) | 15,000 | 35,000 | 60,000 | Etihad Guest | Search |
| Jeddah (JED) | 15,000 | 35,000 | 60,000 | Etihad Guest | Search |
| Ad Dammam (DMM) | 15,000 | 35,000 | 60,000 | Etihad Guest | Search |
| Medina (MED) | 15,000 | 35,000 | 60,000 | Etihad Guest | Search |
| Amman (AMM) | 15,000 | 35,000 | 60,000 | Etihad Guest | Search |
| Beirut (BEY) | 15,000 | 35,000 | 60,000 | Etihad Guest | Search |
| Cairo (CAI) | 15,000 | 35,000 | 60,000 | Etihad Guest | Search |
| Los Angeles (LAX) | 15,000 | 30,000 | -- | Aeroplan | Search |
| San Francisco (SFO) | 15,000 | 30,000 | -- | Aeroplan | Search |
| Cancun (CUN) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Havana (HAV) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Montego Bay (MBJ) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Nassau (NAS) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Punta Cana (PUJ) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Miami (MIA) | 20,000 | 35,000 | -- | Aeroplan | Search |
| Mexico City (MEX) | 20,000 | 35,000 | -- | Aeroplan | Search |
| Bridgetown (BGI) | 20,000 | 35,000 | -- | Aeroplan | Search |
| Male (MLE) | 22,500 | 45,000 | 75,000 | Etihad Guest | Search |
| Colombo (CMB) | 22,500 | 45,000 | 75,000 | Etihad Guest | Search |
| Ahmedabad (AMD) | 25,000 | 50,000 | 85,000 | Etihad Guest | Search |
| Kolkata (CCU) | 25,000 | 50,000 | 85,000 | Etihad Guest | Search |
| Kochi (COK) | 25,000 | 50,000 | 85,000 | Etihad Guest | Search |
| Karachi (KHI) | 25,000 | 50,000 | 85,000 | Etihad Guest | Search |
| Lahore (LHE) | 25,000 | 50,000 | 85,000 | Etihad Guest | Search |
| Islamabad (ISB) | 25,000 | 50,000 | 85,000 | Etihad Guest | Search |
| Madras (MAA) | 25,000 | 50,000 | 85,000 | Etihad Guest | Search |
| Hyderabad (HYD) | 25,000 | 50,000 | 85,000 | Etihad Guest | Search |
| Bangalore (BLR) | 25,000 | 50,000 | 85,000 | Etihad Guest | Search |
| Mumbai (BOM) | 25,000 | 50,000 | 85,000 | Etihad Guest | Search |
| Delhi (DEL) | 25,000 | 50,000 | 85,000 | Etihad Guest | Search |
| Nairobi (NBO) | 30,000 | 60,000 | 105,000 | Etihad Guest | Search |
| Addis Ababa (ADD) | 30,000 | 60,000 | 105,000 | Etihad Guest | Search |
| Bogota (BOG) | 30,000 | 60,000 | -- | Aeroplan | Search |
| Lima (LIM) | 35,000 | 65,000 | -- | Aeroplan | Search |
| Bangkok (BKK) | 40,000 | 80,000 | 140,000 | Etihad Guest | Search |
| Singapore (SIN) | 40,000 | 80,000 | 140,000 | Etihad Guest | Search |
| Kuala Lumpur (KUL) | 40,000 | 80,000 | 140,000 | Etihad Guest | Search |
| Jakarta (CGK) | 40,000 | 80,000 | 140,000 | Etihad Guest | Search |
| Manila (MNL) | 40,000 | 80,000 | 140,000 | Etihad Guest | Search |
Showing top 50 destinations by points cost. Use our search to explore all routes.
Points shown are approximate one-way off-peak/standard prices. Actual costs vary by date and availability.
Compare Programs on Popular Routes
Abu Dhabi to Doha (DOH)
| Program | Economy | Business | First |
|---|---|---|---|
| Etihad Guest | 10,000 | 20,000 | -- |
| Aeroplan | 60,000 | 90,000 | -- |
Abu Dhabi to Washington (IAD)
| Program | Economy | Business | First |
|---|---|---|---|
| Etihad Guest | 70,000 | 140,000 | 245,000 |
| Aeroplan | 12,500 | 25,000 | -- |
Abu Dhabi to Chicago (ORD)
| Program | Economy | Business | First |
|---|---|---|---|
| Etihad Guest | 70,000 | 140,000 | 245,000 |
| Aeroplan | 12,500 | 25,000 | -- |
Abu Dhabi to Tel Aviv (TLV)
| Program | Economy | Business | First |
|---|---|---|---|
| Etihad Guest | 15,000 | 35,000 | 60,000 |
| Aeroplan | 60,000 | 90,000 | -- |
Abu Dhabi to Cairo (CAI)
| Program | Economy | Business | First |
|---|---|---|---|
| Etihad Guest | 15,000 | 35,000 | 60,000 |
| Aeroplan | 60,000 | 90,000 | -- |
Other Airports
Search Award Flights From Abu Dhabi
Real-time availability across 18 airlines from AUH.