How many TrueBlue points for JetBlue flights?
Dynamic-priced ranges across the US, Caribbean, and transatlantic. No blackouts, no fuel surcharges.
Verified June 2026
Dynamic pricing
JetBlue points pricing tracks the cash fare. Numbers below are typical observed ranges. Actual cost varies by demand, fare class, and date.
Cash-tied pricing
Roughly 1.3-1.5¢ per point. Low-demand flights give the best rates.
Wide network
US, Caribbean, Central America, plus London and Paris transatlantic.
No blackouts
Free entertainment, snacks, most legroom in coach — even on awards.
Popular routes.
New York-Florida
from 5,000 points
TypicalBoston-Los Angeles
from 10,000 points
TypicalNew York-Aruba
from 8,000 points
TypicalBoston-London
from 13,000 points
TypicalNew York-Cancun
from 7,000 points
TypicalBoston-San Francisco
from 11,000 points
TypicalNew York-Barbados
from 9,000 points
TypicalFort Lauderdale-Turks
from 6,000 points
TypicalAll destinations.
East Coast (28)
| Destination | Code | Min Low demand |
Typical Average |
|
|---|---|---|---|---|
| Albany | ALB | 4,000 | 7,500 | Details → |
| Asheville | AVL | 4,000 | 7,500 | Details → |
| Baltimore | BWI | 4,000 | 7,500 | Details → |
| Boston | BOS | 2,500 | 5,000 | Details → |
| Buffalo | BUF | 4,000 | 7,500 | Details → |
| Burlington | BTV | 4,000 | 7,500 | Details → |
| Charleston | CHS | 4,000 | 7,500 | Details → |
| Charlotte | CLT | 4,000 | 7,500 | Details → |
| Cleveland | CLE | 4,000 | 7,500 | Details → |
| Long Island | ISP | 4,000 | 7,500 | Details → |
| Martha's Vineyard | MVY | 4,000 | 7,500 | Details → |
| New Haven | HVN | 4,000 | 7,500 | Details → |
| New York JFK | JFK | 2,500 | 5,000 | Details → |
| New York LaGuardia | LGA | 2,500 | 5,000 | Details → |
| Norfolk | ORF | 4,000 | 7,500 | Details → |
| Philadelphia | PHL | 4,000 | 7,500 | Details → |
| Pittsburgh | PIT | 4,000 | 7,500 | Details → |
| Portland ME | PWM | 4,000 | 7,500 | Details → |
| Portsmouth | PSM | 4,000 | 7,500 | Details → |
| Providence | PVD | 4,000 | 7,500 | Details → |
| Raleigh-Durham | RDU | 4,000 | 7,500 | Details → |
| Richmond | RIC | 4,000 | 7,500 | Details → |
| Rochester | ROC | 4,000 | 7,500 | Details → |
| Savannah | SAV | 4,000 | 7,500 | Details → |
| Syracuse | SYR | 4,000 | 7,500 | Details → |
| Washington Dulles | IAD | 4,000 | 7,500 | Details → |
| Washington Reagan | DCA | 4,000 | 7,500 | Details → |
| White Plains | HPN | 4,000 | 7,500 | Details → |
Europe (8)
| Destination | Code | Min Low demand |
Typical Average |
|
|---|---|---|---|---|
| Amsterdam | AMS | 25,000 | 50,000 | Details → |
| Dublin | DUB | 25,000 | 50,000 | Details → |
| Edinburgh | EDI | 25,000 | 50,000 | Details → |
| Frankfurt | FRA | 25,000 | 50,000 | Details → |
| London Gatwick | LGW | 25,000 | 50,000 | Details → |
| London Heathrow | LHR | 25,000 | 50,000 | Details → |
| Madrid | MAD | 25,000 | 50,000 | Details → |
| Paris | CDG | 25,000 | 50,000 | Details → |
Caribbean (23)
| Destination | Code | Min Low demand |
Typical Average |
|
|---|---|---|---|---|
| Aguadilla | BQN | 6,000 | 12,000 | Details → |
| Antigua | ANU | 6,000 | 12,000 | Details → |
| Aruba | AUA | 6,000 | 12,000 | Details → |
| Barbados | BGI | 6,000 | 12,000 | Details → |
| Bermuda | BDA | 6,000 | 12,000 | Details → |
| Bonaire | BON | 6,000 | 12,000 | Details → |
| Curacao | CUR | 6,000 | 12,000 | Details → |
| Grand Cayman | GCM | 6,000 | 12,000 | Details → |
| Grenada | GND | 6,000 | 12,000 | Details → |
| Guadeloupe | PTP | 6,000 | 12,000 | Details → |
| Kingston | KIN | 6,000 | 12,000 | Details → |
| Montego Bay | MBJ | 6,000 | 12,000 | Details → |
| Nassau | NAS | 6,000 | 12,000 | Details → |
| Ponce | PSE | 6,000 | 12,000 | Details → |
| Puerto Plata | POP | 6,000 | 12,000 | Details → |
| Punta Cana | PUJ | 6,000 | 12,000 | Details → |
| San Juan | SJU | 6,000 | 12,000 | Details → |
| Santiago DR | STI | 6,000 | 12,000 | Details → |
| Santo Domingo | SDQ | 6,000 | 12,000 | Details → |
| St Croix | STX | 6,000 | 12,000 | Details → |
| St Maarten | SXM | 6,000 | 12,000 | Details → |
| St Thomas | STT | 6,000 | 12,000 | Details → |
| Turks and Caicos | PLS | 6,000 | 12,000 | Details → |
Central US (9)
| Destination | Code | Min Low demand |
Typical Average |
|
|---|---|---|---|---|
| Austin | AUS | 6,000 | 12,000 | Details → |
| Chicago | ORD | 6,000 | 12,000 | Details → |
| Dallas | DFW | 6,000 | 12,000 | Details → |
| Denver | DEN | 6,000 | 12,000 | Details → |
| Houston | IAH | 6,000 | 12,000 | Details → |
| Milwaukee | MKE | 6,000 | 12,000 | Details → |
| New Orleans | MSY | 6,000 | 12,000 | Details → |
| Salt Lake City | SLC | 6,000 | 12,000 | Details → |
| Tulsa | TUL | 6,000 | 12,000 | Details → |
West Coast (14)
| Destination | Code | Min Low demand |
Typical Average |
|
|---|---|---|---|---|
| Bozeman | BOZ | 10,000 | 20,000 | Details → |
| Burbank | BUR | 10,000 | 20,000 | Details → |
| Las Vegas | LAS | 10,000 | 20,000 | Details → |
| Long Beach | LGB | 10,000 | 20,000 | Details → |
| Los Angeles | LAX | 10,000 | 20,000 | Details → |
| Phoenix | PHX | 10,000 | 20,000 | Details → |
| Portland OR | PDX | 10,000 | 20,000 | Details → |
| Reno | RNO | 10,000 | 20,000 | Details → |
| Sacramento | SMF | 10,000 | 20,000 | Details → |
| San Francisco | SFO | 10,000 | 20,000 | Details → |
| San Jose | SJC | 10,000 | 20,000 | Details → |
| Seattle | SEA | 10,000 | 20,000 | Details → |
| Steamboat Springs | HDN | 10,000 | 20,000 | Details → |
| Traverse City | TVC | 10,000 | 20,000 | Details → |
Central America (4)
Florida (8)
| Destination | Code | Min Low demand |
Typical Average |
|
|---|---|---|---|---|
| Fort Lauderdale | FLL | 2,500 | 5,000 | Details → |
| Fort Myers | RSW | 4,000 | 7,500 | Details → |
| Jacksonville | JAX | 4,000 | 7,500 | Details → |
| Key West | EYW | 4,000 | 7,500 | Details → |
| Miami | MIA | 4,000 | 7,500 | Details → |
| Orlando | MCO | 2,500 | 5,000 | Details → |
| Tampa | TPA | 2,500 | 5,000 | Details → |
| West Palm Beach | PBI | 4,000 | 7,500 | Details → |
South America (4)
About TrueBlue
JetBlue's loyalty program. Dynamic pricing tied to cash fare. No blackouts, points never expire with activity every 12 months.
- No blackouts — book any seat with points
- Most legroom in coach — even on awards
- Free Wi-Fi & entertainment
- Family pooling — combine points
How to earn TrueBlue points
- Fly JetBlue (3-6 points per dollar)
- JetBlue / Barclays co-branded credit cards
- Transfer from Chase UR, Amex MR, Citi TY
- TrueBlue shopping portal
- JetBlue Vacations packages
Don't want to read all this? Just ask the agent.