vs
Cathay Pacific Asia Miles vs Air Canada Aeroplan
Verified June 2026
At a Glance
| Feature | Asia Miles | Aeroplan |
|---|---|---|
| Currency | Asia Miles | Aeroplan Points |
| Airline | Cathay Pacific | Air Canada |
| Alliance | Oneworld | Star Alliance |
| Hub | Hong Kong (HKG) | Toronto (YYZ) / Montreal (YUL) |
| Award Type | Distance-based award chart | Dynamic + fixed partner chart |
| Earning Rate | 1 mile per HK$6 spent | Variable by fare class |
| Transfer Partners | Amex MR, Capital One, Citi TYP, Bilt | Amex MR, Chase UR, Capital One, Bilt |
Asia Miles
Strengths
- Excellent first class product
- Flexible stopovers in Hong Kong
- Good partner redemption rates
Weaknesses
- Devaluations have raised prices
- Limited availability in peak season
- Complex routing rules
Aeroplan
Strengths
- Excellent Star Alliance partner chart
- Stopover and open-jaw flexibility
- No fuel surcharges on many partners
Weaknesses
- Dynamic pricing on AC metal
- Complex search interface
- Canadian-centric routing
Sample Award Pricing
Asia Miles Rates (from Hong Kong (HKG))
| Destination | Economy | Business | First |
|---|---|---|---|
| Ningbo | 10,000 | 25,000 | 40,000 |
| Nanjing | 10,000 | 25,000 | 40,000 |
| Hangzhou | 10,000 | 25,000 | 40,000 |
| Haikou | 10,000 | 25,000 | 40,000 |
| Guangzhou | 10,000 | 25,000 | 40,000 |
| Fuzhou | 10,000 | 25,000 | 40,000 |
Aeroplan Rates (from Toronto (YYZ) / Montreal (YUL))
| Destination | Economy | Business | First |
|---|---|---|---|
| Vancouver | 12,500 | 25,000 | -- |
| Calgary | 10,000 | 25,000 | -- |
| Montreal | 10,000 | 25,000 | -- |
| New York | 12,500 | 25,000 | -- |
| Chicago | 12,500 | 25,000 | -- |
| Washington DC | 12,500 | 25,000 | -- |
Points shown are approximate one-way off-peak/standard prices. Actual costs vary by date and availability.
Transfer Partner Access
Which credit card programs can transfer points to each loyalty program:
| Credit Card Program | Asia Miles | Aeroplan |
|---|---|---|
| Amex MR | ||
| Bilt | ||
| Capital One | ||
| Chase UR | ||
| Citi TYP |
Which Program Should You Choose?
Choose Asia Miles if...
- You fly primarily with Cathay Pacific or Oneworld partners
- You have points with Amex MR or Capital One
- You value: Excellent first class product
Choose Aeroplan if...
- You fly primarily with Air Canada or Star Alliance partners
- You have points with Amex MR or Chase UR
- You value: Excellent Star Alliance partner chart
Related Comparisons
Search both programs at once.
Compare real-time award availability across Asia Miles and Aeroplan.
Search all airlines