vs
Cathay Pacific Asia Miles vs Air France-KLM Flying Blue
Verified June 2026
At a Glance
| Feature | Asia Miles | Flying Blue |
|---|---|---|
| Currency | Asia Miles | Flying Blue Miles |
| Airline | Cathay Pacific | Air France / KLM |
| Alliance | Oneworld | SkyTeam |
| Hub | Hong Kong (HKG) | Paris CDG / Amsterdam AMS |
| Award Type | Distance-based award chart | Dynamic pricing with promo rewards |
| Earning Rate | 1 mile per HK$6 spent | 4-8 miles per EUR spent |
| Transfer Partners | Amex MR, Capital One, Citi TYP, Bilt | Amex MR, Chase UR, Capital One, Citi TYP, Bilt |
Asia Miles
Strengths
- Excellent first class product
- Flexible stopovers in Hong Kong
- Good partner redemption rates
Weaknesses
- Devaluations have raised prices
- Limited availability in peak season
- Complex routing rules
Flying Blue
Strengths
- Regular Promo Rewards sales (up to 50% off)
- SkyTeam partner network
- Good European short-haul value
Weaknesses
- Dynamic pricing is unpredictable
- Partner availability can be limited
- Fuel surcharges on some routes
Sample Award Pricing
Asia Miles Rates (from Hong Kong (HKG))
| Destination | Economy | Business | First |
|---|---|---|---|
| Ningbo | 10,000 | 25,000 | 40,000 |
| Nanjing | 10,000 | 25,000 | 40,000 |
| Hangzhou | 10,000 | 25,000 | 40,000 |
| Haikou | 10,000 | 25,000 | 40,000 |
| Guangzhou | 10,000 | 25,000 | 40,000 |
| Fuzhou | 10,000 | 25,000 | 40,000 |
Flying Blue Rates (from Paris CDG / Amsterdam AMS)
| Destination | Economy | Business | First |
|---|---|---|---|
| Amsterdam | 7,500 | 17,500 | -- |
| Munich | 7,500 | 17,500 | -- |
| Prague | 10,000 | 25,000 | -- |
| Dublin | 10,000 | 25,000 | -- |
| Stockholm | 10,000 | 25,000 | -- |
| Copenhagen | 10,000 | 25,000 | -- |
Points shown are approximate one-way off-peak/standard prices. Actual costs vary by date and availability.
Transfer Partner Access
Which credit card programs can transfer points to each loyalty program:
| Credit Card Program | Asia Miles | Flying Blue |
|---|---|---|
| Amex MR | ||
| Bilt | ||
| Capital One | ||
| Chase UR | ||
| Citi TYP |
Which Program Should You Choose?
Choose Asia Miles if...
- You fly primarily with Cathay Pacific or Oneworld partners
- You have points with Amex MR or Capital One
- You value: Excellent first class product
Choose Flying Blue if...
- You fly primarily with Air France / KLM or SkyTeam partners
- You have points with Amex MR or Chase UR
- You value: Regular Promo Rewards sales (up to 50% off)
Related Comparisons
Search both programs at once.
Compare real-time award availability across Asia Miles and Flying Blue.
Search all airlines