Top Redemptions From Paris
Cheapest Economy
7,500 pts
Amsterdam
Flying Blue · Economy
Best Business Value
25,000 pts
Vancouver
Aeroplan · Business
Cheapest Business
17,500 pts
Amsterdam
Flying Blue · Business
Cheapest First Class
150,000 pts
Frankfurt
Aeroplan · First
Airlines at CDG We Search
Aer Lingus
EI
Alaska Airlines
AS
American Airlines
AA
British Airways
BA
Cathay Pacific
CX
El Al
LY
Emirates
EK
Etihad Airways
EY
Iberia
IB
Icelandair
FI
Japan Airlines
JL
JetBlue
B6
LATAM Airlines
LA
Qatar Airways
QR
TAP Air Portugal
TP
United Airlines
UA
All Award Destinations From Paris
| Destination | Economy | Business | First | Best Program | Search |
|---|---|---|---|---|---|
| Amsterdam (AMS) | 7,500 | 17,500 | -- | Flying Blue | Search |
| Munich (MUC) | 7,500 | 17,500 | -- | Flying Blue | Search |
| Montreal (YUL) | 10,000 | 25,000 | -- | Aeroplan | Search |
| Calgary (YYC) | 10,000 | 25,000 | -- | Aeroplan | Search |
| Prague (PRG) | 10,000 | 25,000 | -- | Flying Blue | Search |
| Dublin (DUB) | 10,000 | 25,000 | -- | Flying Blue | Search |
| Stockholm (ARN) | 10,000 | 25,000 | -- | Flying Blue | Search |
| Copenhagen (CPH) | 10,000 | 25,000 | -- | Flying Blue | Search |
| Vienna (VIE) | 10,000 | 25,000 | -- | Flying Blue | Search |
| Lisbon (LIS) | 10,000 | 25,000 | -- | Flying Blue | Search |
| Madrid (MAD) | 10,000 | 25,000 | -- | Flying Blue | Search |
| Berlin (BER) | 10,000 | 25,000 | -- | Flying Blue | Search |
| Barcelona (BCN) | 10,000 | 25,000 | -- | Flying Blue | Search |
| Rome (FCO) | 10,000 | 25,000 | -- | Flying Blue | Search |
| Istanbul (IST) | 12,500 | 30,000 | -- | Flying Blue | Search |
| Athens (ATH) | 12,500 | 30,000 | -- | Flying Blue | Search |
| Vancouver (YVR) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Newark (EWR) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Tunis (TUN) | 12,500 | 30,000 | -- | Flying Blue | Search |
| Chicago (ORD) | 12,500 | 25,000 | -- | Aeroplan | Search |
| Washington (IAD) | 12,500 | 25,000 | -- | Aeroplan | Search |
| London (LHR) | 12,500 | 37,500 | -- | Flying Blue | Search |
| Beirut (BEY) | 15,000 | 35,000 | -- | Flying Blue | Search |
| Tel Aviv (TLV) | 15,000 | 35,000 | -- | Flying Blue | Search |
| San Francisco (SFO) | 15,000 | 30,000 | -- | Aeroplan | Search |
| Los Angeles (LAX) | 15,000 | 30,000 | -- | Aeroplan | Search |
| Cairo (CAI) | 15,000 | 35,000 | -- | Flying Blue | Search |
| Casablanca (CMN) | 15,000 | 35,000 | -- | Flying Blue | Search |
| Cancun (CUN) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Havana (HAV) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Montego Bay (MBJ) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Nassau (NAS) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Punta Cana (PUJ) | 17,500 | 30,000 | -- | Aeroplan | Search |
| Bridgetown (BGI) | 20,000 | 35,000 | -- | Aeroplan | Search |
| Diass (DSS) | 20,000 | 45,000 | -- | Flying Blue | Search |
| Abidjan (ABJ) | 20,000 | 45,000 | -- | Flying Blue | Search |
| Douala (DLA) | 20,000 | 45,000 | -- | Flying Blue | Search |
| Miami (MIA) | 20,000 | 35,000 | -- | Aeroplan | Search |
| Mexico City (MEX) | 20,000 | 35,000 | -- | Aeroplan | Search |
| Nairobi (NBO) | 25,000 | 55,000 | -- | Flying Blue | Search |
| Dubai (DXB) | 25,000 | 55,000 | -- | Flying Blue | Search |
| Doha (DOH) | 25,000 | 55,000 | -- | Flying Blue | Search |
| Abu Dhabi (AUH) | 25,000 | 55,000 | -- | Flying Blue | Search |
| Delhi (DEL) | 30,000 | 62,500 | -- | Flying Blue | Search |
| Mumbai (BOM) | 30,000 | 62,500 | -- | Flying Blue | Search |
| Johannesburg (JNB) | 30,000 | 62,500 | -- | Flying Blue | Search |
| Bogota (BOG) | 30,000 | 60,000 | -- | Aeroplan | Search |
| Fort-de-France (FDF) | 32,500 | 65,000 | -- | Flying Blue | Search |
| Pointe-à-Pitre (PTP) | 32,500 | 65,000 | -- | Flying Blue | Search |
| Lima (LIM) | 35,000 | 65,000 | -- | Aeroplan | Search |
Showing top 50 destinations by points cost. Use our search to explore all routes.
Points shown are approximate one-way off-peak/standard prices. Actual costs vary by date and availability.
Compare Programs on Popular Routes
Paris to Amsterdam (AMS)
| Program | Economy | Business | First |
|---|---|---|---|
| Flying Blue | 7,500 | 17,500 | -- |
| Aeroplan | 60,000 | 100,000 | -- |
Paris to Montreal (YUL)
| Program | Economy | Business | First |
|---|---|---|---|
| Flying Blue | 32,500 | 65,000 | -- |
| Aeroplan | 10,000 | 25,000 | -- |
Paris to Dublin (DUB)
| Program | Economy | Business | First |
|---|---|---|---|
| Flying Blue | 10,000 | 25,000 | -- |
| Aeroplan | 50,000 | 85,000 | -- |
Paris to Copenhagen (CPH)
| Program | Economy | Business | First |
|---|---|---|---|
| Flying Blue | 10,000 | 25,000 | -- |
| Aeroplan | 55,000 | 90,000 | -- |
Paris to Vienna (VIE)
| Program | Economy | Business | First |
|---|---|---|---|
| Flying Blue | 10,000 | 25,000 | -- |
| Aeroplan | 60,000 | 100,000 | 150,000 |
Other Airports
Search Award Flights From Paris
Real-time availability across 18 airlines from CDG.